# Cardano wallet addr1q98qjgkvv…ps79n8u9

Current holdings, valued with DEX prices.

- **Address:** addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
- **Stake address:** stake1uyt9n8s8tgjefsz7cmp448nwhly5tq54gs2h0ccqvyd3hqcws0m3f
- **ADA balance:** 1,268 ADA
- **Total value:** 23,549 ADA ($5,689)
- **Tokens held:** 650 (38 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NIGHT | 65,283 | 0.187987 | 12,272 | $2,965 | -1.61% |
| NMKR | 12,579,616 | 0.000330377 | 4,156 | $1,004 | 0% |
| LQ | 2,253 | 1.4268 | 3,215 | $776.57 | +1.6% |
| IAG | 20,858 | 0.0960644 | 2,004 | $484.03 | +1.83% |
| PALM | 581,395 | 0.000295719 | 171.93 | $41.53 | +2.16% |
| MAYZ | 150,500 | 0.00109602 | 164.95 | $39.85 | 0% |
| FNX | 18,539 | 0.00760606 | 141.01 | $34.06 | 0% |
| STUFF | 32,709 | 0.00232789 | 76.14 | $18.39 | -0.79% |
| REVU | 3,154 | 0.00942827 | 29.73 | $7.18 | -5.73% |
| NVL | 43.06 | 0.52827 | 22.75 | $5.5 | -4.9% |
| XRAY | 2,463 | 0.00270985 | 6.67 | $1.61 | 0% |
| BILL | 2,331 | 0.00270089 | 6.3 | $1.52 | 0% |
| BEARD | 1,376,432 | 0.00000428165 | 5.89 | $1.42 | 0% |
| MIN | 141 | 0.0156825 | 2.21 | $0.5342 | +0.61% |
| HOSKY | 69,696,969 | 0.0000000228829 | 1.59 | $0.3853 | -6.2% |
| $OMNI | 5,837 | 0.00021725 | 1.27 | $0.3063 | 0% |
| MID | 6,421,261,061 | 0.000000000159142 | 1.02 | $0.2469 | n/a |
| $LOBSTER | 2,800,069,069 | 0.000000000169629 | 0.475 | $0.1147 | 0% |
| ENCS | 272.78 | 0.00171653 | 0.4682 | $0.1131 | 0% |
| ROACH | 1 | 0.467099 | 0.4671 | $0.1128 | 0% |
| SPACE | 1,000 | 0.000404267 | 0.4043 | $0.09766 | n/a |
| NINJAZ | 29,650 | 0.0000125348 | 0.3717 | $0.08978 | 0% |
| CGI | 45.14 | 0.00736451 | 0.3324 | $0.08031 | 0% |
| DRIP | 5,000 | 0.0000263438 | 0.1317 | $0.03182 | 0% |
| DIS | 1,156 | 0.000105557 | 0.122 | $0.02947 | 0% |
| WMTX | 1 | 0.0936621 | 0.09366 | $0.02263 | -2.09% |
| STRIP | 50.35 | 0.00140952 | 0.07096 | $0.01714 | 0% |
| OPT | 19.66 | 0.00219344 | 0.04313 | $0.01042 | 0% |
| COPI | 5 | 0.00660406 | 0.03302 | $0.007977 | 0% |
| OPTIM | 109.52 | 0.000130301 | 0.01427 | $0.003447 | 0% |
| NEWM | 503.23 | 0.00000418889 | 0.002108 | $0.0005092 | n/a |
| O  | 3,150 | 0.00830774 | 0 | $0 | 0% |
| SATURN | 1,661 | 0.00812917 | 0 | $0 | 0% |
| V1TUNA | 785.76 | 0.0100676 | 0 | $0 | n/a |
| COTO | 120 | 0.0446091 | 0 | $0 | n/a |
| Tobler | 592,682,365,964 | 0.00000000000237096 | 0 | $0 | n/a |
| ETH | 113,514 | 0.00000140763 | 0 | $0 | 0% |
| LIQGOLD | 1,003 | 0.000102597 | 0 | $0 | n/a |
| WadaFilm022 | 1 | n/a | n/a | n/a | n/a |
| DVC | 1 | n/a | n/a | n/a | n/a |

_610 smaller or unpriced positions not shown._

---
As of 2026-10-09T23:30:02.478Z (UTC). Source: https://realtap.app/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
JSON: https://realtap.app/api/v1/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
