# Cardano wallet addr1q8nduvpd3…zqkwm4r4

Current holdings, valued with DEX prices.

- **Address:** addr1q8nduvpd3ps5vmpfkl54nzh0786xl82a8779ar9vlddvzfykh46um3hcyeqnydwpqu6v3w2akaa7tnhqn9ha39n9vrzqkwm4r4
- **Stake address:** stake1uxtt6awdcmuzvsfjxhqswdxgh9wmw7l9emsfjm7cjejkp3qcpf38u
- **ADA balance:** 1,411 ADA
- **Total value:** 1,987 ADA ($469.79)
- **Tokens held:** 557 (2 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| WMTX | 5,927 | 0.0910445 | 539.63 | $127.56 | +1.62% |
| HOSKY | 1,644,109,615 | 0.0000000225819 | 37.13 | $8.78 | -3.31% |
| FFC165 | 1 | n/a | n/a | n/a | n/a |
| FFC230 | 1 | n/a | n/a | n/a | n/a |
| FFC240 | 1 | n/a | n/a | n/a | n/a |
| FFC317 | 1 | n/a | n/a | n/a | n/a |
| FFC336 | 1 | n/a | n/a | n/a | n/a |
| FFC391 | 1 | n/a | n/a | n/a | n/a |
| FFC443 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000040412 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000058821 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000058823 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000089648 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000126449 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000136837 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000145895 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000145898 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000147823 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000148194 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000148195 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000165422 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000172883 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000178592 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000178975 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000180140 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000183060 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000190416 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000190418 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191163 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191165 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191168 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191905 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191990 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000191993 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192070 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192333 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192744 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192748 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192750 | 1 | n/a | n/a | n/a | n/a |
| HOSKYCashGrab000192751 | 1 | n/a | n/a | n/a | n/a |

_517 smaller or unpriced positions not shown._

---
As of 2026-10-14T01:11:37.718Z (UTC). Source: https://realtap.app/wallet/addr1q8nduvpd3ps5vmpfkl54nzh0786xl82a8779ar9vlddvzfykh46um3hcyeqnydwpqu6v3w2akaa7tnhqn9ha39n9vrzqkwm4r4
JSON: https://realtap.app/api/v1/wallet/addr1q8nduvpd3ps5vmpfkl54nzh0786xl82a8779ar9vlddvzfykh46um3hcyeqnydwpqu6v3w2akaa7tnhqn9ha39n9vrzqkwm4r4
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/addr1q8nduvpd3ps5vmpfkl54nzh0786xl82a8779ar9vlddvzfykh46um3hcyeqnydwpqu6v3w2akaa7tnhqn9ha39n9vrzqkwm4r4/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
