# Cardano wallet $shandelier

Current holdings, valued with DEX prices.

- **Address:** addr1qyyrwcs73wk9cp9e7lxpn86d2n4wxgyduxqxmmj6psmjejkqlavsfewjnswctmce8t97p3ht0nwmeuaq62je86tfx8zq6lh9kr
- **Stake address:** stake1u8q07kgyuhffc8v9auvn4jlqcm4hehdu7wsd9fvna95nr3qynl7dk
- **ADA balance:** 26,393 ADA
- **Total value:** 64,504 ADA ($15,880)
- **Tokens held:** 371 (42 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NIGHT | 50,600 | 0.207166 | 10,483 | $2,581 | +7.43% |
| SHEN | 13,000 | 0.589068 | 7,658 | $1,885 | -1.71% |
| SUNDAE | 1,283,901 | 0.00434864 | 5,583 | $1,374 | -0.24% |
| USDM | 1,031 | 4.0509 | 4,177 | $1,028 | +3.33% |
| iUSD | 706.39 | 3.9909 | 2,819 | $694.01 | +2.53% |
| INDY | 5,605 | 0.489755 | 2,745 | $675.81 | -2.86% |
| BTN | 16,390 | 0.146577 | 2,402 | $591.42 | +5.56% |
| NVL | 1,690 | 0.522402 | 882.63 | $217.29 | +0.28% |
| SNEK | 200,113 | 0.00357153 | 714.71 | $175.95 | +3.12% |
| MIDAS | 0.01294 | 19,406 | 251.09 | $61.81 | 0% |
| USDA | 56.97 | 4.0605 | 231.34 | $56.95 | +3.44% |
| CLARITY | 82,744 | 0.00168167 | 139.15 | $34.26 | 0% |
| DENNIS | 1,000 | 0.0218907 | 21.89 | $5.39 | 0% |
| STUFF | 1,328 | 0.00236164 | 3.14 | $0.772 | +1.7% |
| CBLP | 10,000 | 0.00000689733 | 0.06897 | $0.01698 | n/a |
| DIS | 453.01 | 0.000105557 | 0.04782 | $0.01177 | 0% |
| GREENS | 18.15 | 0.000429268 | 0.007789 | $0.001918 | 0% |
| BUDZ | 23 | 0.000218492 | 0.005025 | $0.001237 | 0% |
| COCK | 1 | 0.00402239 | 0.004022 | $0.0009902 | -0.26% |
| WJB | 175 | 0.0000199034 | 0.003483 | $0.0008575 | n/a |
| LWH | 3 | 0.000985653 | 0.002957 | $0.0007279 | 0% |
| DONUT | 446 | 0.00000585079 | 0.002609 | $0.0006424 | 0% |
| BANK | 1,169 | 0.00000208435 | 0.002437 | $0.0005998 | +0.63% |
| PERP | 10 | 0.000184254 | 0.001843 | $0.0004536 | -1.6% |
| ANGELS | 0.001015 | 1.0656 | 0.001082 | $0.0002663 | -0.44% |
| AGENT | 1 | 0.000868416 | 0.0008684 | $0.0002138 | -0.04% |
| STRCH | 69,420 | 0.000000012502 | 0.0008679 | $0.0002137 | +0.11% |
| CLAY | 3.98 | 0.000180859 | 0.0007196 | $0.0001772 | +0.15% |
| DUX | 3 | 0.000123239 | 0.0003697 | $0.00009102 | 0% |
| FREN | 354 | 0.000000967359 | 0.0003424 | $0.0000843 | +0.07% |
| ROOKIE | 140 | 0.00000187955 | 0.0002631 | $0.00006478 | 0% |
| ROLL | 3.19 | 0.0000807312 | 0.0002578 | $0.00006347 | +9% |
| Dil | 5 | 0.0000172678 | 0.00008634 | $0.00002125 | 0% |
| WLK | 1 | 0.00000909477 | 0.000009095 | $0.000002239 | -0.7% |
| BEARD | 1 | 0.00000428165 | 0.000004282 | $0.000001054 | 0% |
| HOSKY | 27 | 0.0000000216915 | 0.0000005857 | $0.0000001442 | -0.42% |
| sOADA | 499.93 | 1.0505 | 0 | $0 | n/a |
| stIAG | 3,500 | 0.000524 | 0 | $0 | n/a |
| BODHI | 6 | 0.0491675 | 0 | $0 | n/a |
| FMT | 69 | 0.00016261 | 0 | $0 | n/a |

_331 smaller or unpriced positions not shown._

---
As of 2026-10-11T11:35:40.501Z (UTC). Source: https://realtap.app/wallet/$shandelier
JSON: https://realtap.app/api/v1/wallet/%24shandelier
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/%24shandelier/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
