# Cardano wallet $layer-zero

Current holdings, valued with DEX prices.

- **Address:** addr1qy0k9pjmugu3tshz040qvvmpu6q445hglxhgk068sn3lsgzyaxthrtk3fpza4ky2qs8rknpt0z7u5rt446fm9744wfnsv4t8hk
- **Stake address:** stake1u9zwn9m34mg5s3w6mz9qgr3mfs4h30w2p466ayajl26hyeckgtv06
- **ADA balance:** 105.85 ADA
- **Total value:** 471.84 ADA ($119.45)
- **Tokens held:** 53 (4 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| SNEK | 102,996 | 0.00348672 | 359.12 | $90.91 | +10.38% |
| CRAWJU | 10,257 | 0.000436139 | 4.47 | $1.13 | -0.3% |
| JPG | 4,688 | 0.000485542 | 2.28 | $0.5763 | 0% |
| BOS | 1,643 | 0.0000720884 | 0.1184 | $0.02998 | -7.46% |
| NN2_12_001 | 1 | n/a | n/a | n/a | n/a |
| DCAF099 | 1 | n/a | n/a | n/a | n/a |
| test | 1 | n/a | n/a | n/a | n/a |
| TK001 | 1 | n/a | n/a | n/a | n/a |
| T2017 | 1 | n/a | n/a | n/a | n/a |
| PatricksFlight032 | 1 | n/a | n/a | n/a | n/a |
| NN2_10_002 | 1 | n/a | n/a | n/a | n/a |
| MIX042 | 1 | n/a | n/a | n/a | n/a |
| NijiNeco1 | 1 | n/a | n/a | n/a | n/a |
| TUNE012 | 1 | n/a | n/a | n/a | n/a |
| CC001#007 | 1 | n/a | n/a | n/a | n/a |
| CC002#009 | 1 | n/a | n/a | n/a | n/a |
| CC003#010 | 1 | n/a | n/a | n/a | n/a |
| DUDE047 | 1 | n/a | n/a | n/a | n/a |
| Survivor-0717 | 1 | n/a | n/a | n/a | n/a |
| Survivor-1216 | 1 | n/a | n/a | n/a | n/a |
| AshiyaRadioLiveStreamNFT | 1 | n/a | n/a | n/a | n/a |
| Survivor080 | 1 | n/a | n/a | n/a | n/a |
| CardanoPoison0960 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER013 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER019 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER033 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER038 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER041 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER043 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER052 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER053 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER054 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER063 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER068 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER070 | 1 | n/a | n/a | n/a | n/a |
| UNCHITESTER085 | 1 | n/a | n/a | n/a | n/a |
| @ASY | 1 | n/a | n/a | n/a | n/a |
| UNCHI10B | 1 | n/a | n/a | n/a | n/a |
| Logo01 | 1 | n/a | n/a | n/a | n/a |
| DCMASTER032 | 1 | n/a | n/a | n/a | n/a |

_13 smaller or unpriced positions not shown._

---
As of 2026-10-10T06:18:34.539Z (UTC). Source: https://realtap.app/wallet/$layer-zero
JSON: https://realtap.app/api/v1/wallet/%24layer-zero
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/%24layer-zero/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
