# Cardano wallet $bonsai

Current holdings, valued with DEX prices.

- **Address:** addr1qywvjkpuelyd79nxny072kd9heaa7cddjhq4gs06arhx4jzjj06xhmffq2tel4pjw6j47v4gv77v2w0zf6vsszhv2dlq7uxwsw
- **Stake address:** stake1u9ff8arta55s99ul6se8df2lx25x00x9883yaxggptk9xlsvw4gn8
- **ADA balance:** 56,472 ADA
- **Total value:** 56,766 ADA ($14,521)
- **Tokens held:** 126 (14 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| HOSKY | 7,322,607,108 | 0.0000000229027 | 167.71 | $42.9 | -5.15% |
| MIN | 5,084 | 0.0154897 | 78.76 | $20.15 | -0.58% |
| WRT | 1,307 | 0.0202095 | 26.42 | $6.76 | 0% |
| CNCAla | 145,156 | 0.000148981 | 21.63 | $5.53 | n/a |
| DRIP | 3,104 | 0.0000263438 | 0.08178 | $0.02092 | 0% |
| COPI | 10 | 0.00660406 | 0.06604 | $0.01689 | 0% |
| DIS | 100 | 0.000105557 | 0.01056 | $0.0027 | 0% |
| GENS | 6.21 | 0.000811617 | 0.005041 | $0.00129 | -1.34% |
| NEWM | 5 | 0.00000418889 | 0.00002094 | $0.000005358 | n/a |
| BISON | 200,000 | 0.00000000000307 | 0.000000614 | $0.0000001571 | 0% |
| SPHUD | 500 | 0.475495 | 0 | $0 | n/a |
| oATHR | 59,739 | 0.000108805 | 0 | $0 | n/a |
| stIAG | 3,500 | 0.000524 | 0 | $0 | n/a |
| AUDIT | 300 | 0.000416158 | 0 | $0 | n/a |
| Cardano UK Noel '23 Event#7 | 1 | n/a | n/a | n/a | n/a |
| THOSKY | 1 | n/a | n/a | n/a | n/a |
| OG-Platinum-10/20 | 1 | n/a | n/a | n/a | n/a |
| DeepWorld05 | 1 | n/a | n/a | n/a | n/a |
| unsig17904 | 1 | n/a | n/a | n/a | n/a |
| unsig21780 | 1 | n/a | n/a | n/a | n/a |
| SundaeBloom15 | 1 | n/a | n/a | n/a | n/a |
| WrenEllis10 | 1 | n/a | n/a | n/a | n/a |
| HOSKYMINTKEY | 1 | n/a | n/a | n/a | n/a |
| Cert029 | 1 | n/a | n/a | n/a | n/a |
| RareBloomVIP022 | 1 | n/a | n/a | n/a | n/a |
| CaptivateCardanoEdition013 | 1 | n/a | n/a | n/a | n/a |
| MACH-OCP-817/2048 | 1 | n/a | n/a | n/a | n/a |
| Atrium165 | 1 | n/a | n/a | n/a | n/a |
| JonathanDickson36 | 1 | n/a | n/a | n/a | n/a |
| RWMT | 1 | n/a | n/a | n/a | n/a |
| aMIN | 1 | n/a | n/a | n/a | n/a |
| AWRT | 16,000 | n/a | n/a | n/a | n/a |
| UTILITY019 | 1 | n/a | n/a | n/a | n/a |
| eagle00369 | 1 | n/a | n/a | n/a | n/a |
| shadow00389 | 1 | n/a | n/a | n/a | n/a |
| shadow01121 | 1 | n/a | n/a | n/a | n/a |
| EOKCardanoStew09 | 1 | n/a | n/a | n/a | n/a |
| EOKCrack079 | 1 | n/a | n/a | n/a | n/a |
| WhaleLimitlessPill09 | 1 | n/a | n/a | n/a | n/a |
| ClayJumper02 | 1 | n/a | n/a | n/a | n/a |

_86 smaller or unpriced positions not shown._

---
As of 2026-10-10T08:50:30.329Z (UTC). Source: https://realtap.app/wallet/$bonsai
JSON: https://realtap.app/api/v1/wallet/%24bonsai
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/%24bonsai/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
