# Cardano wallet $ab

Current holdings, valued with DEX prices.

- **Address:** addr1qxxq25d6vxc6hk7muu5kneg8hmw7fqy5lzdpl6fr8gy2dkvwfrs68t0nj2tllrxdwqgpndtyxex743uuxjpk6pq8z43qga5pug
- **Stake address:** stake1ux8y3cdr4hee99ll3nxhqyqek4jrvn02c7wrfqmdqsr32cs58kdch
- **ADA balance:** 201.47 ADA
- **Total value:** 246,437 ADA ($60,921)
- **Tokens held:** 37 (6 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| STRIKE | 60,195 | 2.1282 | 128,109 | $31,669 | +3.5% |
| NIGHT | 500,000 | 0.199701 | 99,850 | $24,683 | +6.11% |
| BODEGA | 500,000 | 0.0302233 | 15,112 | $3,736 | +1.72% |
| NOCY | 1,000,000 | 0.00316403 | 3,164 | $782.16 | -0.28% |
| COCK | 250 | 0.00402239 | 1.01 | $0.2486 | +0.34% |
| USDCx | 0.000001 | 4.0322 | 0.000004032 | $0.0000009968 | +2.71% |
| Perp0969 | 1 | n/a | n/a | n/a | n/a |
| Perp1613 | 1 | n/a | n/a | n/a | n/a |
| Perp1961 | 1 | n/a | n/a | n/a | n/a |
| Perp2193 | 1 | n/a | n/a | n/a | n/a |
| Perp2406 | 1 | n/a | n/a | n/a | n/a |
| Perp2474 | 1 | n/a | n/a | n/a | n/a |
| Perp2475 | 1 | n/a | n/a | n/a | n/a |
| Perp2493 | 1 | n/a | n/a | n/a | n/a |
| Perp2575 | 1 | n/a | n/a | n/a | n/a |
| Perp2581 | 1 | n/a | n/a | n/a | n/a |
| Perp2624 | 1 | n/a | n/a | n/a | n/a |
| Perp2678 | 1 | n/a | n/a | n/a | n/a |
| Perp2774 | 1 | n/a | n/a | n/a | n/a |
| Perp2782 | 1 | n/a | n/a | n/a | n/a |
| Perp2787 | 1 | n/a | n/a | n/a | n/a |
| Perp2846 | 1 | n/a | n/a | n/a | n/a |
| Perp2977 | 1 | n/a | n/a | n/a | n/a |
| Perp3102 | 1 | n/a | n/a | n/a | n/a |
| Perp3302 | 1 | n/a | n/a | n/a | n/a |
| Perp3330 | 1 | n/a | n/a | n/a | n/a |
| Perp3794 | 1 | n/a | n/a | n/a | n/a |
| Perp3948 | 1 | n/a | n/a | n/a | n/a |
| Perp5719 | 1 | n/a | n/a | n/a | n/a |
| Perp5757 | 1 | n/a | n/a | n/a | n/a |
| Perp5865 | 1 | n/a | n/a | n/a | n/a |
| ab | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup04540 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05361 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05549 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup05903 | 1 | n/a | n/a | n/a | n/a |
| zigorBenjaminsGroup06062 | 1 | n/a | n/a | n/a | n/a |

---
As of 2026-10-11T12:49:32.291Z (UTC). Source: https://realtap.app/wallet/$ab
JSON: https://realtap.app/api/v1/wallet/%24ab
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/%24ab/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
