# Cardano tokens by rank

25 of 1849 tokens, page 1 (only tokens with pool liquidity of 100 ADA or more). "rank" combines market cap with pool liquidity; prices come from DEX pools. ADA = $0.252918.

| # | Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | NIGHT | $0.0507812 | +11.43% | 0.200768 | +4.38% | 4,800,716 | 9,852,497 | $1,218,748,885 | https://realtap.app/api/md/token/0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa4e49474854 |
| 2 | SNEK (Snek) | $0.000885354 | +12.09% | 0.00350033 | +5% | 889,111 | 5,663,942 | $67,920,732 | https://realtap.app/api/md/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b |
| 3 | USDCx | $1.0039 | +0.17% | 3.9689 | -6.16% | 2,744,380 | 7,231,011 | $45,315,536 | https://realtap.app/api/md/token/1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378 |
| 4 | MIN (Minswap) | $0.00412014 | +10.69% | 0.0162894 | +3.69% | 243,784 | 7,324,691 | $12,360,434 | https://realtap.app/api/md/token/29d222ce763455e3d7a09a665ce554f00ac89d2e99a1a83d267170c64d494e |
| 5 | USDM | $1.0023 | +0.24% | 3.9628 | -6.1% | 981,341 | 4,916,120 | $13,611,224 | https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d |
| 6 | STRIKE | $0.515998 | +6.94% | 2.04 | +0.17% | 109,479 | 3,800,782 | $12,899,942 | https://realtap.app/api/md/token/f13ac4d66b3ee19a6aa0f2a22298737bd907cc95121662fc971b5275535452494b45 |
| 7 | IAG (IAGON) | $0.023423 | +2.99% | 0.092605 | -3.53% | 50,980 | 1,624,480 | $23,423,014 | https://realtap.app/api/md/token/5d16cc1a177b5d9ba9cfa9793b07e60f1fb70fea1f8aef064415d114494147 |
| 8 | ASCEND (Ascend) | $0.296533 | +5.65% | 1.1724 | -1.04% | 66,227 | 2,338,198 | $6,523,730 | https://realtap.app/api/md/token/eb7a93ebc321647673490810f618b548d7c24aa64d30ae342dba70760014df10415343454e44 |
| 9 | WMTX (World Mobile Token X) | $0.023211 | +4.59% | 0.0917666 | -2.02% | 59,803 | 999,625 | $15,105,403 | https://realtap.app/api/md/token/e5a42a1a1d3d1da71b0449663c32798725888d2eb0843c4dabeca05a576f726c644d6f62696c65546f6b656e58 |
| 10 | SONGMARKETCAP | $0.00974582 | +6.04% | 0.038531 | -0.67% | 19,251 | 1,446,185 | $9,745,822 | https://realtap.app/api/md/token/f71b4cf652d8edb33a57928b8b8a546a3c954b7ba24db5583ac79b34534f4e474d41524b4554434150 |
| 11 | USDA | $0.999197 | -0.3% | 3.9504 | -6.61% | 141,964 | 3,113,252 | $4,230,237 | https://realtap.app/api/md/token/fe7c786ab321f41c654ef6c1af7b3250a613c24e4213e0425a7ae45655534441 |
| 12 | FLDT | $0.0446137 | +5.11% | 0.176384 | -1.54% | 11,957 | 2,898,849 | $4,461,368 | https://realtap.app/api/md/token/577f0b1342f8f8f4aed3388b80a8535812950c7a892495c0ecdf0f1e0014df10464c4454 |
| 13 | LQ (Liqwid DAO Token) | $0.371515 | +9.82% | 1.4688 | +2.87% | 16,172 | 1,413,272 | $7,801,815 | https://realtap.app/api/md/token/da8c30857834c6ae7203935b89278c532b3995245295456f993e1d244c51 |
| 14 | RISE (Infinity Rising Token) | $0.00159581 | +2.9% | 0.00630917 | -3.61% | 20,341 | 1,329,319 | $4,787,425 | https://realtap.app/api/md/token/31bdb2d8ed6e2623e121b6db134a1491f4252b9ea87d928eb5290026496e66696e69747920526973696e67 |
| 15 | SUNDAE | $0.00110163 | +6.7% | 0.00435539 | -0.05% | 3,344 | 2,775,775 | $2,203,259 | https://realtap.app/api/md/token/9a9693a9a37912a5097918f97918d15240c92ab729a0b7c4aa144d7753554e444145 |
| 16 | INDY (Indigo DAO Token) | $0.124783 | +4.38% | 0.493342 | -2.23% | 9,321 | 1,367,449 | $4,367,413 | https://realtap.app/api/md/token/533bb94a8850ee3ccbe483106489399112b74c905342cb1792a797a0494e4459 |
| 17 | AGIX (SingularityNet AGIX Token) | $0.0872075 | +7.13% | 0.344783 | +0.35% | 263.47 | 483,364 | $15,223,787 | https://realtap.app/api/md/token/f43a62fdc3965df486de8a0d32fe800963589c41b38946602a0dc53541474958 |
| 18 | SHEN (Shen USD) | $0.148996 | +6.83% | 0.589068 | +0.07% | 21,442 | 1,262,970 | $4,648,099 | https://realtap.app/api/md/token/8db269c3ec630e06ae29f74bc39edd1f87c819f1056206e879a1cd615368656e4d6963726f555344 |
| 19 | STUFF | $0.000593981 | +7.44% | 0.00234836 | +0.64% | 5,557 | 969,467 | $5,939,813 | https://realtap.app/api/md/token/51a5e236c4de3af2b8020442e2a26f454fda3b04cb621c1294a0ef34424f4f4b |
| 20 | SURF | $0.099066 | +6.66% | 0.391666 | -0.09% | 82,249 | 2,291,203 | $2,476,649 | https://realtap.app/api/md/token/2d9db8a89f074aa045eab177f23a3395f62ced8b53499a9e4ad46c80464c4f57 |
| 21 | WMT (World Mobile Token) | $0.0421726 | +7.61% | 0.166733 | +0.8% | 4,549 | 908,292 | $5,226,128 | https://realtap.app/api/md/token/1d7f33bd23d85e1a25d87d86fac4f199c3197a2f7afeb662a0f34e1e776f726c646d6f62696c65746f6b656e |
| 22 | HOSKY (HOSKY Token) | $0.00000000551742 | -1.95% | 0.0000000218136 | -8.16% | 219,692 | 698,447 | $5,517,423 | https://realtap.app/api/md/token/a0028f350aaabe0545fdcb56b039bfb08e4bb4d8c4d7c3c7d481c235484f534b59 |
| 23 | NVL (NuvolaDigital) | $0.132151 | +5.58% | 0.522469 | -1.1% | 4,243 | 978,479 | $2,775,163 | https://realtap.app/api/md/token/5b26e685cc5c9ad630bde3e3cd48c694436671f3d25df53777ca60ef4e564c |
| 24 | DJED (Djed USD) | $0.99267 | -0.64% | 3.9246 | -6.92% | 161,019 | 1,328,148 | $1,438,388 | https://realtap.app/api/md/token/8db269c3ec630e06ae29f74bc39edd1f87c819f1056206e879a1cd61446a65644d6963726f555344 |
| 25 | ATLAS | $0.132501 | +4.88% | 0.523856 | -1.76% | 3,665 | 438,565 | $3,975,039 | https://realtap.app/api/md/token/9ff9a1b456f074e03be90631e1a5f9b6ed08eacabd0e7f95a11ffff10014df1041544c4153 |

---
As of 2026-10-10T20:30:25.490Z (UTC). Source: https://realtap.app/
JSON: https://realtap.app/api/v1/tokens?sort=rank&period=24h&order=desc&pageSize=25&page=1
Other orders: ?sort=rank|volume|mcap|gainers|losers|new|change|txns|liquidity|fdv|holders|makers|age|trending, with &period=5m|1h|6h|24h (volume, txns, change, gainers, losers), &order=asc|desc, &limit=1-100 and &page=N.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
