# iUSD: price, liquidity and holders

Cardano native token traded on 56 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344
- **Policy id:** f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880
- **Decimals:** 6
- **Website:** https://indigoprotocol.io
- **Price:** $0.976978 (4.1429 ADA)
- **Price change in USD:** 5 m +0.05%, 1 h -1.03%, 6 h -0.55%, 24 h +1.65%, 7 d +1.3%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h +0.37%, 24 h +2.09%, 7 d +8.11%
- **Volume:** 159,013 ADA in 24 h, 389,490 ADA in 7 d
- **Trades, 24 h:** 113 (53 buys, 60 sells, 23 traders)
- **Pool liquidity:** 802,887 ADA ($189,336)
- **Market cap:** $1,336,823 (5,668,840 ADA)
- **Fully diluted value:** $1,336,823
- **Supply:** 1,368,324 circulating, 1,368,324 total
- **Holders:** 4,312
- **First pool:** older than 2026-09-11 09:02Z (first seen then; its creation is before our records)
- **Pools:** 56

Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 12195 | MinswapV2 | iUSD/ADA | 733,296 | 55,830 | 1.1% | https://realtap.app/api/md/pool/12195 |
| 15291 | WingRidersV2 | iUSD/DJED | 157,877 | 53,367 | 0.35% | https://realtap.app/api/md/pool/15291 |
| 18182 | SundaeSwapStable | iUSD/USDCx | 53,481 | 41,224 | 0.05% | https://realtap.app/api/md/pool/18182 |
| 1664 | Minswap | iUSD/ADA | 32,463 | 977.07 | 0.3% | https://realtap.app/api/md/pool/1664 |
| 18181 | SundaeSwapStable | USDA/iUSD | 25,336 | 13,412 | 0.1% | https://realtap.app/api/md/pool/18181 |

## Safety screen
- **Risk level:** low
- **Risk score:** 0 of 100 (0 = no red flags found)
- **Minting:** script
- **Top 10 holders:** 55.52%
- **LP tokens locked or burned:** 94.67%

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 15:09Z | SundaeSwapStable | buy | 249.05 USDCx | 251.04 iUSD | 1,051 | n/a | 56bcca1f17…0e5222 |
| 2026-10-09 14:06Z | MinswapV2 | sell | 143.38 iUSD | 594.66 ADA | 594.66 | stake1u968zn…6fwd0t | fd4ecbec5a…2f3995 |
| 2026-10-09 13:50Z | SundaeSwapStable | sell | 500 iUSD | 496.09 USDCx | 2,094 | stake1u968zn…6fwd0t | 911a1c61c8…7e3fc5 |
| 2026-10-09 12:45Z | SundaeSwapStable | sell | 347.2 iUSD | 345.45 USDCx | 1,446 | stake1u83ekh…26390l | 656158cf96…8e481a |
| 2026-10-09 12:45Z | WingRidersV2 | buy | 344.57 DJED | 347.89 iUSD | 1,441 | stake1u83ekh…26390l | 656158cf96…8e481a |
| 2026-10-09 12:43Z | MinswapV2 | buy | 28.19 ADA | 6.71 iUSD | 28.19 | stake1u93cf2…eqvep6 | 6c8d42506a…72437c |
| 2026-10-09 12:40Z | SundaeSwapStable | buy | 646.69 USDCx | 649.89 iUSD | 2,708 | n/a | 560b11ce11…9ea3df |
| 2026-10-09 12:28Z | MinswapV2 | buy | 1350 ADA | 322.46 iUSD | 1,350 | stake1u93cf2…eqvep6 | 990d99fb2b…90ccb7 |
| 2026-10-09 11:47Z | MinswapV2 | sell | 237.45 iUSD | 981.72 ADA | 981.72 | stake1u83ekh…26390l | 639b6ac6ca…80ac37 |
| 2026-10-09 11:47Z | SundaeSwapStable | buy | 235.85 USDCx | 237.87 iUSD | 981.38 | stake1u83ekh…26390l | 639b6ac6ca…80ac37 |

---
As of 2026-10-09T15:22:17.554Z (UTC). Source: https://realtap.app/token/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344
JSON: https://realtap.app/api/v1/tokens/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344
Candles (JSON): https://realtap.app/api/v1/tokens/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
