# DANZO: price, liquidity and holders

Cardano native token traded on 6 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f
- **Policy id:** bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a
- **Decimals:** 0
- **Website:** https://danzo.gg/
- **Price:** $0.000000631672 (0.00000256614 ADA)
- **Price change in USD:** 5 m +0.43%, 1 h +0.88%, 6 h +8.44%, 24 h +20.02%, 7 d +23.72%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h +4.36%, 24 h +13.26%, 7 d +24.52%
- **Volume:** 1,537 ADA in 24 h, 2,547 ADA in 7 d
- **Trades, 24 h:** 8 (7 buys, 1 sells, 5 traders)
- **Pool liquidity:** 45,041 ADA ($11,087)
- **Market cap:** $43,585 (177,064 ADA)
- **Fully diluted value:** $43,585
- **Supply:** 69,000,000,000 circulating, 69,000,000,000 total
- **Holders:** 914
- **First pool:** older than 2026-09-10 17:30Z (first seen then; its creation is before our records)
- **Pools:** 6

The First MEMEFI token: Step in the DANZO Arena and the Casino!

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 12111 | MinswapV2 | DANZO/ADA | 44,114 | 1,482 | 3% | https://realtap.app/api/md/pool/12111 |
| 15228 | WingRidersV2 | DANZO/ADA | 868.63 | 55.45 | 0.35% | https://realtap.app/api/md/pool/15228 |
| 14082 | SundaeSwapV3 | DANZO/ADA | 39.83 | 0 | 1% | https://realtap.app/api/md/pool/14082 |
| 15794 | Splash | DANZO/ADA | 9.78 | 0 | 1% | https://realtap.app/api/md/pool/15794 |
| 6954 | Minswap | DANZO/ADA | 8.14 | 0 | 0.3% | https://realtap.app/api/md/pool/6954 |

## Safety screen
- **Risk level:** low
- **Risk score:** 13 of 100 (0 = no red flags found)
- **Minting:** locked
- **Top 10 holders:** 36.8%
- **LP tokens locked or burned:** 9.73%

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 22:47Z | WingRidersV2 | buy | 26.25 ADA | 10567173 DANZO | 26.25 | stake1uy5nqz…ataua8 | fbbed31a19…2370f8 |
| 2026-10-09 22:45Z | MinswapV2 | buy | 473.75 ADA | 182989705 DANZO | 473.75 | stake1uy5nqz…ataua8 | fbbed31a19…2370f8 |
| 2026-10-09 19:10Z | MinswapV2 | sell | 26173421 DANZO | 62.61 ADA | 62.61 | stake1u97878…qfnd39 | 2839ccb0bc…046e3a |
| 2026-10-09 19:08Z | MinswapV2 | buy | 100 ADA | 39398063 DANZO | 100 | stake1u8lavt…4fz55q | 17cd9a62c0…f21dde |
| 2026-10-09 12:48Z | WingRidersV2 | buy | 29.2 ADA | 13487335 DANZO | 29.2 | stake1u9fvq2…rgxqxg | 795b70117e…6dc5d9 |
| 2026-10-09 12:45Z | MinswapV2 | buy | 210 ADA | 83922122 DANZO | 210 | stake1u9fvq2…rgxqxg | 6ec8830585…2426ec |
| 2026-10-09 12:43Z | MinswapV2 | buy | 475.36 ADA | 196129738 DANZO | 475.36 | stake1u9fvq2…rgxqxg | e4b747248e…afe723 |
| 2026-10-09 12:11Z | MinswapV2 | buy | 160 ADA | 67991658 DANZO | 160 | stake1uxkq2d…quem9x | d6f97843d1…6b0e37 |
| 2026-10-09 00:18Z | MinswapV2 | buy | 1000 ADA | 449742889 DANZO | 1,000 | stake1u8yaam…q4z6wu | 69030ed000…46c960 |
| 2026-10-06 12:16Z | WingRidersV2 | sell | 4306307 DANZO | 9.94 ADA | 9.94 | stake1u8fpjm…ypj0pa | e1afb8b84c…eb775e |

---
As of 2026-10-10T01:15:48.334Z (UTC). Source: https://realtap.app/token/bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f
JSON: https://realtap.app/api/v1/tokens/bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f
Candles (JSON): https://realtap.app/api/v1/tokens/bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
