# CCCC (CardanoCommunityCharityCoin): price, liquidity and holders

Cardano native token traded on 6 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf43434343
- **Policy id:** ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf
- **Decimals:** 0
- **Price:** $0.00000000379699 (0.0000000165632 ADA)
- **Price change in USD:** 5 m -0.24%, 1 h +0.61%, 6 h +3.57%, 24 h +0.8%, 7 d -1.03%, 30 d +13.3%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 867.44 ADA ($198.68)
- **Market cap:** $3,796,988 (16,563,211 ADA)
- **Fully diluted value:** $3,796,988
- **Supply:** 1,000,000,000,000,000 circulating, 1,000,000,000,000,000 total
- **First pool:** older than 2022-02-06 22:39Z (first seen then; its creation is before our records)
- **Pools:** 6

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 16178 | SundaeSwap | CCCC/ADA | 399.57 | 0 | 1% | https://realtap.app/api/md/pool/16178 |
| 16091 | SundaeSwap | CCCC/ADA | 294.09 | 0 | 0.3% | https://realtap.app/api/md/pool/16091 |
| 16094 | SundaeSwap | CCCC/ADA | 164 | 0 | 0.3% | https://realtap.app/api/md/pool/16094 |
| 147 | Minswap | CCCC/ADA | 9.78 | 0 | 0.3% | https://realtap.app/api/md/pool/147 |
| 14795 | WingRiders | CCCC/ADA | 0.000222 | 0 | 0.35% | https://realtap.app/api/md/pool/14795 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-01-07 11:35Z | Minswap | buy | 2 ADA | 1366988135 CCCC | 2 | stake1u8mvzm…e75834 | 13535cd550…42c2b1 |
| 2023-04-02 05:20Z | Minswap | sell | 1091922958 CCCC | 1.39 ADA | 1.39 | stake1uyy3dh…l3sw90 | 82361827bb…1f610d |
| 2023-02-24 21:06Z | Minswap | sell | 1128282647 CCCC | n/a | n/a | stake1uxusd9…93m0ts | 20240ed960…933489 |
| 2023-02-24 18:20Z | Minswap | sell | 1128282647 CCCC | n/a | n/a | stake1uxusd9…93m0ts | 7a8eccac04…d10a61 |
| 2023-02-13 04:20Z | Minswap | sell | 1000000000 CCCC | 6.8 ADA | 6.8 | stake1u8hkvg…lkumv0 | cd228f0aea…ea10cb |
| 2023-01-26 14:28Z | WingRiders | sell | 400000000 CCCC | 5.17 ADA | 5.17 | stake1uyxwjk…63mxjm | bbd36ee48e…e0010f |
| 2023-01-26 13:52Z | Minswap | sell | 7523296698 CCCC | 114.51 ADA | 114.51 | stake1uyxwjk…63mxjm | dd6cc823d8…58528d |
| 2023-01-26 13:50Z | Minswap | sell | 400000000 CCCC | n/a | n/a | stake1uyxwjk…63mxjm | e039525295…ec8adc |
| 2023-01-26 13:47Z | Minswap | sell | 400000000 CCCC | 7.69 ADA | 7.69 | stake1uyxwjk…63mxjm | c249f8fcbc…430cec |
| 2023-01-22 22:14Z | Minswap | buy | 20 ADA | 1056282680 CCCC | 20 | stake1uxusd9…93m0ts | 08b903ee02…c0de32 |

---
As of 2026-10-15T16:22:05.158Z (UTC). Source: https://realtap.app/token/ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf43434343
JSON: https://realtap.app/api/v1/tokens/ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf43434343
Candles (JSON): https://realtap.app/api/v1/tokens/ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf43434343/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=ba94ebd43273e746212efa82ee89abd24356454482853b799d5834cf43434343
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
