# FREYA (Freyada Inu): price, liquidity and holders

Cardano native token traded on 5 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db04652455941
- **Policy id:** a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db0
- **Decimals:** 0
- **Website:** https://www.freyada.io/
- **Price:** $0.00000313777 (0.0000142454 ADA)
- **Price change in USD:** 5 m +0.15%, 1 h -0.27%, 6 h -4.01%, 24 h -6.14%, 7 d -12.48%, 30 d +7.43%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 206.88 ADA ($45.58)
- **Market cap:** $3,137,769 (14,245,409 ADA)
- **Fully diluted value:** $3,137,769
- **Supply:** 1,000,000,000,000 circulating, 1,000,000,000,000 total
- **First pool:** older than 2022-01-22 05:06Z (first seen then; its creation is before our records)
- **Pools:** 5

First-ever decentralized meme token on Cardano

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 15981 | SundaeSwap | FREYA/ADA | 170.94 | 0 | 1% | https://realtap.app/api/md/pool/15981 |
| 16108 | SundaeSwap | FREYA/ADA | 24 | 0 | 1% | https://realtap.app/api/md/pool/16108 |
| 13505 | SundaeSwap | FREYA/ADA | 8.13 | 0 | 0.05% | https://realtap.app/api/md/pool/13505 |
| 5370 | Minswap | FREYA/ADA | 3.8 | 0 | 0.3% | https://realtap.app/api/md/pool/5370 |
| 28450 | MuesliSwap | FREYA/ADA | n/a | 0 | n/a | https://realtap.app/api/md/pool/28450 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-05 17:34Z | Minswap | sell | 150000000 FREYA | 0.6549 ADA | 0.6549 | stake1u9fzd8…hakqm0 | d9a2a125c6…8a7976 |
| 2025-09-13 16:49Z | SundaeSwap | sell | 25000000 FREYA | 2.22 ADA | 2.22 | stake1u86s8v…34r0zf | 646128a718…acfeac |
| 2025-04-26 07:13Z | Minswap | sell | 425000000 FREYA | 8.06 ADA | 8.06 | stake1u9kyqg…wuu9pe | efcd84efa1…d1a135 |
| 2024-11-17 21:58Z | Minswap | sell | 44976886 FREYA | 5.62 ADA | 5.62 | stake1uxsrtl…7u2467 | c6326ec360…de632a |
| 2024-11-12 00:16Z | Minswap | sell | 21763060 FREYA | 6.18 ADA | 6.18 | stake1u9e8kq…yyk5nh | e65af56c96…5c37d7 |
| 2024-11-12 00:02Z | Minswap | sell | 21763060 FREYA | n/a | n/a | stake1u9e8kq…yyk5nh | ef09998dc1…aeca20 |
| 2024-10-25 09:36Z | Minswap | sell | 250000000 FREYA | 7.61 ADA | 7.61 | stake1u8x2kq…e07mzu | 87ed8a0367…d4632a |
| 2024-10-23 18:48Z | Minswap | sell | 40926911 FREYA | 7.13 ADA | 7.13 | stake1u8g0f0…t3ts37 | 7558acc9e0…a8a24c |
| 2024-10-23 18:47Z | SundaeSwap | buy | 1.29 ADA | 40926911 FREYA | 1.29 | stake1u8g0f0…t3ts37 | be0bd704c7…b8b7bf |
| 2024-10-23 11:17Z | Minswap | sell | 250000000 FREYA | 6.77 ADA | 6.77 | stake1u8x2kq…e07mzu | 34fced6e7e…055510 |

---
As of 2026-10-15T06:42:23.473Z (UTC). Source: https://realtap.app/token/a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db04652455941
JSON: https://realtap.app/api/v1/tokens/a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db04652455941
Candles (JSON): https://realtap.app/api/v1/tokens/a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db04652455941/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=a6124329634b5c500fefbbbeb78c76c6a6560806700e234b7a812db04652455941
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
