# BULL (BULLRUN): price, liquidity and holders

Cardano native token traded on 3 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae842554c4c52554e
- **Policy id:** a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae8
- **Decimals:** 0
- **Price:** $0.000000658699 (0.0000028827 ADA)
- **Price change in USD:** 5 m -0.25%, 1 h +0.03%, 6 h +3.44%, 24 h +0.52%, 7 d -1.13%, 30 d +13.04%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 6,297 ADA ($1,439)
- **Market cap:** $658.7 (2,883 ADA)
- **Fully diluted value:** $658.7
- **Supply:** 1,000,000,000 circulating, 1,000,000,000 total
- **First pool created:** 2024-09-18 21:32Z
- **Pools:** 3

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 50320 | Splash | BULL/ADA | 5,743 | 0 | 0.9% | https://realtap.app/api/md/pool/50320 |
| 50321 | SundaeSwapV3 | BULL/ADA | 554.33 | 0 | 0.05% | https://realtap.app/api/md/pool/50321 |
| 50314 | SnekFun | BULL/ADA | 0 | 0 | 1% | https://realtap.app/api/md/pool/50314 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-09-23 23:18Z | Splash | buy | 3 ADA | 1030770 BULL | 3 | stake1u97cfs…u2a4vk | 4f838e772f…425a7c |
| 2024-09-23 23:05Z | Splash | sell | 4245899 BULL | 12.02 ADA | 12.02 | stake1uys7wq…wt5nt3 | 3b6dfb7619…df0885 |
| 2024-09-23 23:03Z | Splash | sell | 11810332 BULL | 34.22 ADA | 34.22 | stake1uy6kpu…a8qla8 | 71882180e1…58157b |
| 2024-09-23 23:02Z | Splash | sell | 3405100 BULL | 9.93 ADA | 9.93 | stake1u9qurj…c48tys | 2385d7bb75…b1aaf0 |
| 2024-09-23 23:01Z | Splash | sell | 5641851 BULL | 16.69 ADA | 16.69 | stake1uxdrpe…rr7w4q | d0adae1f36…8ce190 |
| 2024-09-23 22:59Z | Splash | sell | 3000000 BULL | 8.89 ADA | 8.89 | stake1uygjg0…uellq9 | 2e8e73c6fa…a6ddf0 |
| 2024-09-23 22:49Z | Splash | sell | 10000000 BULL | 30.35 ADA | 30.35 | stake1u89eal…w4m6fz | ec9ba25da7…03dd9e |
| 2024-09-23 22:47Z | Splash | sell | 9000000 BULL | 27.85 ADA | 27.85 | stake1ux6ahr…xwqsqr | 6c6a212821…8faca2 |
| 2024-09-23 22:47Z | Splash | sell | 2000000 BULL | 6.16 ADA | 6.16 | stake1uyj026…0z5esu | 6e76b00c1d…f995d8 |
| 2024-09-23 22:39Z | Splash | sell | 4000000 BULL | 12.53 ADA | 12.53 | stake1uykek7…dw8nq2 | 846c8141e2…e19023 |

---
As of 2026-10-15T16:24:20.356Z (UTC). Source: https://realtap.app/token/a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae842554c4c52554e
JSON: https://realtap.app/api/v1/tokens/a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae842554c4c52554e
Candles (JSON): https://realtap.app/api/v1/tokens/a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae842554c4c52554e/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=a2bccbe4ef8c5ecd224a00ff00f964118984ee7ce989c6de15ef4ae842554c4c52554e
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
