# LAZY: price, liquidity and holders

Cardano native token traded on 4 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c64c415a59
- **Policy id:** 86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c6
- **Decimals:** 0
- **Website:** https://www.lazyllamas.io/
- **Price:** $0.00017333 (0.000782419 ADA)
- **Price change in USD:** 5 m +0.12%, 1 h -0.04%, 6 h -0.17%, 24 h -5.59%, 7 d -11.3%, 30 d +7.7%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 247.25 ADA ($54.77)
- **Market cap:** $86,665 (391,210 ADA)
- **Fully diluted value:** $86,665
- **Supply:** 500,000,000 circulating, 500,000,000 total
- **First pool:** older than 2022-02-10 23:54Z (first seen then; its creation is before our records)
- **Pools:** 4

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 16125 | SundaeSwap | LAZY/ADA | 189.36 | 0 | 0.05% | https://realtap.app/api/md/pool/16125 |
| 15004 | WingRiders | LAZY/ADA | 36.22 | 0 | 0.35% | https://realtap.app/api/md/pool/15004 |
| 13468 | SundaeSwap | LAZY/ADA | 21.67 | 0 | 1% | https://realtap.app/api/md/pool/13468 |
| 21038 | MuesliSwap | LAZY/ADA | n/a | 0 | n/a | https://realtap.app/api/md/pool/21038 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-11-08 21:21Z | SundaeSwap | sell | 5000 LAZY | 0.08503 ADA | 0.08503 | stake1u99deq…7y53v6 | c6d7fc269c…51bff8 |
| 2024-06-02 06:56Z | WingRiders | sell | 746425 LAZY | 6.31 ADA | 6.31 | stake1uxkf29…6hvqcn | b384cab13d…fced9d |
| 2024-06-02 06:52Z | WingRiders | sell | 800000 LAZY | 12.87 ADA | 12.87 | stake1uxkf29…6hvqcn | 02ac8924bf…3fc232 |
| 2024-04-23 06:35Z | SundaeSwap | buy | 4 ADA | 413904 LAZY | 4 | stake1ux45nf…m6zn60 | cbc4ff047c…ea64bc |
| 2024-04-07 07:37Z | SundaeSwap | sell | 455000 LAZY | 4.68 ADA | 4.68 | stake1uxkf29…6hvqcn | 12b2e42cdb…da0f76 |
| 2024-03-24 17:53Z | SundaeSwap | sell | 92819 LAZY | 2.32 ADA | 2.32 | stake1uxgtpc…9wsfk4 | 194510cd7f…63f947 |
| 2024-01-10 01:14Z | SundaeSwap | sell | 97896 LAZY | 4.09 ADA | 4.09 | stake1u92gcx…xqths3 | ae8488ee70…1a95ad |
| 2023-12-17 09:26Z | WingRiders | sell | 677000 LAZY | 30.75 ADA | 30.75 | stake1u8v6a8…4x35ay | c083a15622…cfa27f |
| 2023-12-16 05:09Z | WingRiders | buy | 10 ADA | 132588 LAZY | 10 | stake1u9vyaw…tezs3u | a96e6e979e…516ba9 |
| 2023-12-10 02:08Z | WingRiders | sell | 112436 LAZY | 8.19 ADA | 8.19 | stake1uxdmdz…xj4rwr | 829098c32b…260c96 |

---
As of 2026-10-15T11:16:37.260Z (UTC). Source: https://realtap.app/token/86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c64c415a59
JSON: https://realtap.app/api/v1/tokens/86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c64c415a59
Candles (JSON): https://realtap.app/api/v1/tokens/86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c64c415a59/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=86f2bf5e9fbfe6d9a3cd2bfc8e4a9890093db5792ea7425a294356c64c415a59
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
