# ORACLE: price, liquidity and holders

Cardano native token traded on 3 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe84f5241434c45
- **Policy id:** 7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe8
- **Decimals:** 0
- **Price:** $0.00000172513 (0.00000785305 ADA)
- **Price change in USD:** 5 m +0.34%, 1 h -0.67%, 6 h -0.61%, 24 h -5.22%, 7 d -10.7%, 30 d +7.45%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 12,073 ADA ($2,660)
- **Market cap:** $1,725 (7,853 ADA)
- **Fully diluted value:** $1,725
- **Supply:** 1,000,000,000 circulating, 1,000,000,000 total
- **First pool created:** 2024-12-21 14:35Z
- **Pools:** 3

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 59889 | Splash | ORACLE/ADA | 11,873 | 0 | 0.9% | https://realtap.app/api/md/pool/59889 |
| 59934 | SundaeSwapV3 | ORACLE/ADA | 200 | 0 | 1% | https://realtap.app/api/md/pool/59934 |
| 59888 | SnekFun | ORACLE/ADA | 0 | 0 | 1% | https://realtap.app/api/md/pool/59888 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-04-30 16:52Z | Splash | sell | 3104526 ORACLE | 24.14 ADA | 24.14 | stake1uxw28p…smw4v7 | 5e8055a7c7…541d4d |
| 2026-02-21 03:26Z | Splash | sell | 12351275 ORACLE | 98.04 ADA | 98.04 | stake1uxfrv3…cu4asv | 592fe4de9c…13697b |
| 2026-02-14 22:08Z | Splash | buy | 100 ADA | 12351275 ORACLE | 100 | stake1uxfrv3…cu4asv | c88512e8d5…fcf039 |
| 2026-01-16 15:43Z | Splash | sell | 6006583 ORACLE | 47.14 ADA | 47.14 | stake1uxc47f…vpygyk | 28dd8a4968…f5fab4 |
| 2025-12-17 03:16Z | Splash | sell | 11800470 ORACLE | 95.09 ADA | 95.09 | stake1u8y40f…9sqsuj | 3417331a66…9cff77 |
| 2025-12-14 12:23Z | Splash | sell | 1002793 ORACLE | 8.22 ADA | 8.22 | stake1uyu44x…acfndm | 2fe1ec35c0…0d1951 |
| 2025-10-19 20:41Z | Splash | sell | 1864585 ORACLE | 15.34 ADA | 15.34 | stake1uxc4hj…lcdxut | 4ffa037a05…13c03b |
| 2025-09-16 00:43Z | Splash | buy | 10.53 ADA | 1253641 ORACLE | 10.53 | stake1uxk2kk…s3hwgz | 778b2a7448…05ba15 |
| 2025-08-14 15:08Z | Splash | sell | 457686 ORACLE | 3.27 ADA | 3.27 | stake1u9qhsl…gh7qdk | 188f11ec92…729b7c |
| 2025-08-12 18:36Z | Splash | sell | 3334420 ORACLE | 27.59 ADA | 27.59 | stake1u9wr62…jehz0c | 9cc27991cd…60de8f |

---
As of 2026-10-15T13:40:16.673Z (UTC). Source: https://realtap.app/token/7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe84f5241434c45
JSON: https://realtap.app/api/v1/tokens/7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe84f5241434c45
Candles (JSON): https://realtap.app/api/v1/tokens/7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe84f5241434c45/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=7a0c09d9300f43535780a985fa43d490a4e448ee9e7aa990cb3affe84f5241434c45
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
