# SHROOM (Shroom Coins): price, liquidity and holders

Cardano native token traded on 5 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b2405368726f6f6d
- **Policy id:** 715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b240
- **Decimals:** 0
- **Website:** https://shrooms.site
- **Price:** $0.0000233153 (0.000102 ADA)
- **Price change in USD:** 5 m -0.06%, 1 h -0.84%, 6 h -0.96%, 24 h +4.26%, 7 d -3.88%, 30 d +19.19%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 215.95 ADA ($49.36)
- **Market cap:** $23,315,338,500 (102,000,000,000 ADA)
- **Fully diluted value:** $23,315,338,500
- **Supply:** 1,000,000,000,000,000 circulating, 1,000,000,000,000,000 total
- **First pool created:** 2022-03-02 05:25Z
- **Pools:** 5

A native Cardano token.

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 16256 | SundaeSwap | SHROOM/ADA | 204 | 0 | 0.3% | https://realtap.app/api/md/pool/16256 |
| 4289 | Minswap | SHROOM/ADA | 11.95 | 0 | 0.3% | https://realtap.app/api/md/pool/4289 |
| 13669 | SundaeSwap | SUNDAE/SHROOM | 0.0422 | 0 | 0.3% | https://realtap.app/api/md/pool/13669 |
| 6379 | Minswap | SHROOM/Bread Token | n/a | 0 | 0.3% | https://realtap.app/api/md/pool/6379 |
| 13652 | SundaeSwap | Moon/SHROOM | n/a | 0 | 0.05% | https://realtap.app/api/md/pool/13652 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-09-10 13:16Z | Minswap | sell | 1385000000 SHROOM | 0.2023 ADA | 0.2023 | stake1ux8ue8…vsuy3w | ff79618c5b…74df06 |
| 2025-04-26 04:06Z | Minswap | sell | 426000 SHROOM | 0.000064 ADA | 0.000064 | stake1ux4h2l…qs4gxe | c7fce03ca0…ae6e77 |
| 2025-04-07 03:01Z | SundaeSwap | buy | 125000000 SHROOM | n/a | 12,750 | n/a | 65e82ecd89…aaae7e |
| 2024-12-05 02:03Z | Minswap | sell | 36756370297 SHROOM | 12.74 ADA | 12.74 | stake1u9p5hc…d0ktem | 8f42744879…1df7c8 |
| 2024-12-05 00:53Z | Minswap | buy | 3.55 ADA | 5279370298 SHROOM | 3.55 | stake1u9p5hc…d0ktem | ce38c99633…f41ac5 |
| 2024-12-04 23:13Z | SundaeSwap | buy | 3333333 SHROOM | n/a | 340 | n/a | 467e775d3e…757787 |
| 2024-11-23 09:01Z | Minswap | sell | 15627000000 SHROOM | 3.26 ADA | 3.26 | stake1u9rllc…tnxayt | 8ebd908a74…ae2d9e |
| 2024-09-18 13:03Z | Minswap | sell | 441000000 SHROOM | 0.123 ADA | 0.123 | stake1uyzh2u…e2lply | 6bd443daa2…4f8a62 |
| 2024-07-19 00:54Z | Minswap | sell | 1279989899 SHROOM | 0.3703 ADA | 0.3703 | stake1uy68qc…nsr5qn | 9c380831a8…d21085 |
| 2023-12-31 20:09Z | SundaeSwap | sell | 1 SUNDAE | 6159 SHROOM | 0.004352 | stake1u8hmn2…07rwjv | b02ec0d089…5bf523 |

---
As of 2026-10-16T13:04:26.585Z (UTC). Source: https://realtap.app/token/715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b2405368726f6f6d
JSON: https://realtap.app/api/v1/tokens/715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b2405368726f6f6d
Candles (JSON): https://realtap.app/api/v1/tokens/715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b2405368726f6f6d/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=715d89545d6ce3cfca7680b216a3f327ee61d377732431049ed0b2405368726f6f6d
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
