# VMOMO (VAHCOIN MOMO): price, liquidity and holders

Cardano native token traded on 4 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26564d4f4d4f
- **Policy id:** 57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26
- **Decimals:** 0
- **Website:** https://www.vahcoin.com/
- **Price:** $0.000758434 (0.00342997 ADA)
- **Price change in USD:** 5 m +0.29%, 1 h +0.73%, 6 h -2.73%, 24 h -6.11%, 7 d -12.73%, 30 d +7.97%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 2,085 ADA ($460.98)
- **Market cap:** $34,129,864 (154,350,140 ADA)
- **Fully diluted value:** $34,129,864
- **Supply:** 45,000,450,045 circulating, 45,000,450,045 total
- **First pool created:** 2024-01-03 21:29Z
- **Pools:** 4

Meme. The joke that's no joke on Cardano

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 28961 | SundaeSwap | VMOMO/ADA | 1,960 | 0 | 0.3% | https://realtap.app/api/md/pool/28961 |
| 28960 | SundaeSwap | VMOMO/ADA | 89.54 | 0 | 0.3% | https://realtap.app/api/md/pool/28960 |
| 4668 | Minswap | VMOMO/ADA | 24.88 | 0 | 0.3% | https://realtap.app/api/md/pool/4668 |
| 14647 | WingRiders | VMOMO/ADA | 10.38 | 0 | 0.35% | https://realtap.app/api/md/pool/14647 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-07-16 07:42Z | WingRiders | sell | 6504 VMOMO | 23.98 ADA | 23.98 | stake1uxyhyf…lx680j | 056932ffcf…fb1bb1 |
| 2024-07-16 07:42Z | SundaeSwap | sell | 18710 VMOMO | 68.33 ADA | 68.33 | stake1uxyhyf…lx680j | 056932ffcf…fb1bb1 |
| 2024-07-16 07:42Z | Minswap | sell | 15447 VMOMO | 55.51 ADA | 55.51 | stake1uxyhyf…lx680j | 056932ffcf…fb1bb1 |
| 2024-07-15 18:51Z | WingRiders | sell | 7852 VMOMO | 30.63 ADA | 30.63 | stake1uxnqa9…hdqwk3 | 5f242ac053…2b0d96 |
| 2024-06-27 06:40Z | Minswap | sell | 4606 VMOMO | 17.72 ADA | 17.72 | stake1u9rw22…jqn2dg | e6f035f293…a456fa |
| 2024-06-18 03:50Z | SundaeSwap | sell | 14433 VMOMO | 59.61 ADA | 59.61 | stake1u8g0f0…t3ts37 | b95ffedcb9…d588ac |
| 2024-06-18 03:50Z | Minswap | buy | 54 ADA | 14433 VMOMO | 54 | stake1u8g0f0…t3ts37 | a91a70c3c2…24bc82 |
| 2024-06-18 03:50Z | Minswap | sell | 14098 VMOMO | 52.37 ADA | 52.37 | stake1uxeh89…mepp5p | 5ecaae00a0…704cef |
| 2024-06-17 11:05Z | WingRiders | sell | 14693 VMOMO | 62.65 ADA | 62.65 | stake1u8g0f0…t3ts37 | d1d4f150e5…bdabab |
| 2024-06-17 11:05Z | Minswap | buy | 54.79 ADA | 14693 VMOMO | 54.79 | stake1u8g0f0…t3ts37 | 99a4e5f003…a85431 |

---
As of 2026-10-15T07:27:30.017Z (UTC). Source: https://realtap.app/token/57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26564d4f4d4f
JSON: https://realtap.app/api/v1/tokens/57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26564d4f4d4f
Candles (JSON): https://realtap.app/api/v1/tokens/57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26564d4f4d4f/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=57acbba83498d28b684539000e64680e1e56c5b6e4443c82a0dfff26564d4f4d4f
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
