# CUBE (SugarCube): price, liquidity and holders

Cardano native token traded on 4 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c537567617243756265
- **Policy id:** 57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c
- **Decimals:** 0
- **Price:** $0.00000168274 (0.00000761025 ADA)
- **Price change in USD:** 5 m +0.27%, 1 h -0.09%, 6 h +0.76%, 24 h -6.5%, 7 d -11.27%, 30 d +7.97%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 17,960 ADA ($3,973)
- **Market cap:** $1,683 (7,610 ADA)
- **Fully diluted value:** $1,683
- **Supply:** 1,000,000,000 circulating, 1,000,000,000 total
- **First pool created:** 2024-11-26 00:47Z
- **Pools:** 4

Lifes Too Good

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 55140 | Splash | CUBE/ADA | 11,965 | 0 | 0.9% | https://realtap.app/api/md/pool/55140 |
| 58950 | SundaeSwapV3 | CUBE/ADA | 5,936 | 0 | 1% | https://realtap.app/api/md/pool/58950 |
| 58768 | SundaeSwapV3 | CUBE/ADA | 58.94 | 0 | 1% | https://realtap.app/api/md/pool/58768 |
| 55042 | SnekFun | CUBE/ADA | 0 | 0 | 1% | https://realtap.app/api/md/pool/55042 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-04 15:43Z | Splash | sell | 3090000 CUBE | 23.37 ADA | 23.37 | stake1uyqjm2…dndl08 | b8c1f3747b…0b0989 |
| 2026-05-05 21:01Z | Splash | sell | 4084570 CUBE | 31.18 ADA | 31.18 | stake1uydsj9…zryeum | 0ead84ee57…bf54bd |
| 2026-05-04 16:48Z | Splash | sell | 6541550 CUBE | 50.62 ADA | 50.62 | stake1uxw28p…smw4v7 | 332566fa04…8c7ffb |
| 2026-04-22 09:13Z | Splash | sell | 3002034 CUBE | 23.52 ADA | 23.52 | stake1uxss3z…a2t548 | d8316bafc5…8a558b |
| 2026-04-17 13:47Z | Splash | sell | 17147537 CUBE | 137.91 ADA | 137.91 | stake1uxtv95…8ceede | c8a253c008…1a044f |
| 2026-02-27 01:53Z | Splash | sell | 33891385 CUBE | 291.36 ADA | 291.36 | stake1uy6ps8…9uuqvn | 0aeeeb6c15…22174e |
| 2026-02-25 15:37Z | Splash | sell | 3053591 CUBE | 27.14 ADA | 27.14 | stake1uym5wh…3wyfn3 | 78cd14d776…04fd56 |
| 2026-02-25 12:54Z | Splash | buy | 300 ADA | 33891385 CUBE | 300 | stake1uy6ps8…9uuqvn | d3dec9d43c…17b2e6 |
| 2026-01-08 19:25Z | Splash | sell | 3000001 CUBE | 24.45 ADA | 24.45 | stake1uxxkas…gv0qyr | 60a94c89c0…6b473f |
| 2026-01-04 12:11Z | Splash | sell | 3030484 CUBE | 25.41 ADA | 25.41 | stake1u892ad…amky7d | 0ee79f19b1…95047a |

---
As of 2026-10-15T12:15:02.732Z (UTC). Source: https://realtap.app/token/57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c537567617243756265
JSON: https://realtap.app/api/v1/tokens/57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c537567617243756265
Candles (JSON): https://realtap.app/api/v1/tokens/57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c537567617243756265/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=57688a0658614d06a268707841ad66ed6d47316d27f16223d318d87c537567617243756265
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
