# NOON (MIDDAY): price, liquidity and holders

Cardano native token traded on 3 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea604d4944444159
- **Policy id:** 50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea60
- **Decimals:** 0
- **Price:** $0.00000214354 (0.00000962404 ADA)
- **Price change in USD:** 5 m -0.02%, 1 h +1.47%, 6 h +0.25%, 24 h -1.86%, 7 d -10.15%, 30 d +9.67%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 13,783 ADA ($3,070)
- **Market cap:** $2,144 (9,624 ADA)
- **Fully diluted value:** $2,144
- **Supply:** 1,000,000,000 circulating, 1,000,000,000 total
- **First pool created:** 2025-08-08 15:36Z
- **Pools:** 3

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 69319 | Splash | NOON/ADA | 13,778 | 0 | 0.9% | https://realtap.app/api/md/pool/69319 |
| 69320 | Splash | NOON/ADA | 5.43 | 0 | 9% | https://realtap.app/api/md/pool/69320 |
| 69317 | SnekFun | NOON/ADA | 0 | 0 | 1% | https://realtap.app/api/md/pool/69317 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-04-30 15:49Z | Splash | sell | 492567 NOON | 4.69 ADA | 4.69 | stake1uxw28p…smw4v7 | 7ae6c0b788…dbe7ba |
| 2026-04-02 17:36Z | Splash | sell | 23173082 NOON | 227.74 ADA | 227.74 | stake1u9lnx2…n5s6ql | 983ae7771a…1259e6 |
| 2026-04-01 17:26Z | Splash | sell | 24849786 NOON | 261.79 ADA | 261.79 | stake1u9vuxz…cz50tr | c16ed71f4a…cd4f7f |
| 2026-04-01 17:26Z | Splash | buy | 250 ADA | 23173082 NOON | 250 | stake1u9lnx2…n5s6ql | dfe1137ca7…565825 |
| 2026-04-01 17:25Z | Splash | buy | 250 ADA | 24849786 NOON | 250 | stake1u9vuxz…cz50tr | 0c001764a6…155a55 |
| 2025-09-25 21:49Z | Splash | buy | 10.89 ADA | 1123241 NOON | 10.89 | stake1uxk2kk…s3hwgz | 013c8b0895…0873b8 |
| 2025-09-25 21:14Z | Splash | buy | 30.86 ADA | 3202777 NOON | 30.86 | stake1uxk2kk…s3hwgz | 2e8927a04d…d38607 |
| 2025-09-15 19:27Z | Splash | sell | 8088838 NOON | 76.92 ADA | 76.92 | stake1u8ezzu…yu36hc | 43d9ec447d…13c173 |
| 2025-09-08 04:03Z | Splash | sell | 59599554 NOON | 625.53 ADA | 625.53 | stake1ux9slh…cv700n | 49b7916456…b26b92 |
| 2025-08-26 08:42Z | Splash | sell | 2405332 NOON | 27.63 ADA | 27.63 | stake1u98h2p…92eunf | a11c52c982…8dc559 |

---
As of 2026-10-15T14:37:11.750Z (UTC). Source: https://realtap.app/token/50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea604d4944444159
JSON: https://realtap.app/api/v1/tokens/50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea604d4944444159
Candles (JSON): https://realtap.app/api/v1/tokens/50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea604d4944444159/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=50abdba01a576f770690f1f0a7fc0e89d2cce9594a4bdea9e6b2ea604d4944444159
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
