# MAYO (Mayo): price, liquidity and holders

Cardano native token traded on 9 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b961373264d61796f
- **Policy id:** 4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b96137326
- **Decimals:** 0
- **Price:** $0.00000509324 (0.0000222227 ADA)
- **Price change in USD:** 5 m -0.46%, 1 h +0.41%, 6 h +3.36%, 24 h +0.65%, 7 d -1.59%, 30 d +13.56%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 4,771 ADA ($1,094)
- **Market cap:** $5,093 (22,223 ADA)
- **Fully diluted value:** $5,093
- **Supply:** 1,000,000,000 circulating, 1,000,000,000 total
- **First pool created:** 2024-07-30 16:21Z
- **Pools:** 9

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 43054 | SundaeSwapV3 | MAYO/ADA | 4,771 | 0 | 1% | https://realtap.app/api/md/pool/43054 |
| 14359 | SundaeSwapV3 | Fuck You Money/MAYO | 12.44 | 0 | 1% | https://realtap.app/api/md/pool/14359 |
| 14500 | SundaeSwapV3 | Catman in Prad/MAYO | 8.8 | 0 | 1% | https://realtap.app/api/md/pool/14500 |
| 14561 | SundaeSwapV3 | LILY'S PENDANT/MAYO | 3.7 | 0 | 1% | https://realtap.app/api/md/pool/14561 |
| 14037 | SundaeSwapV3 | Chuck Whiskers/MAYO | 2.55 | 0 | 1% | https://realtap.app/api/md/pool/14037 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-11-24 16:59Z | SundaeSwapV3 | sell | 678682 MAYO | 15.57 ADA | 15.57 | stake1u8k3xv…t74z7m | 001e6946aa…a403f7 |
| 2024-11-24 16:59Z | SundaeSwapV3 | sell | 1029206 Fuck You Money | 678682 MAYO | 17.15 | stake1u8k3xv…t74z7m | 49643a11ef…1c4a25 |
| 2024-09-30 01:03Z | SundaeSwapV3 | sell | 4954955 MAYO | 115.73 ADA | 115.73 | stake1uxuzuf…6c3rdv | bece968ffa…ab06b3 |
| 2024-09-27 08:46Z | SundaeSwapV3 | sell | 10800757 MAYO | 295.83 ADA | 295.83 | stake1uxx46t…48kmqa | 1d478e6b8f…ef276c |
| 2024-08-25 20:13Z | SundaeSwapV3 | buy | 7 ADA | 160276 MAYO | 7 | stake1uytzsz…s968r4 | 63544832ec…749814 |
| 2024-08-25 20:11Z | SundaeSwapV3 | buy | 160640 MAYO | 2240625 Catman in Prad | 7.75 | stake1uytzsz…s968r4 | c4a880b7ea…1b5b23 |
| 2024-08-25 20:11Z | SundaeSwapV3 | buy | 7 ADA | 160640 MAYO | 7 | stake1uytzsz…s968r4 | 96f69fd185…5ba167 |
| 2024-08-25 19:14Z | SundaeSwapV3 | sell | 6900000 MAYO | 220.96 ADA | 220.96 | stake1u9w0tj…4jsz94 | 81896d48ce…5b82c7 |
| 2024-08-24 18:32Z | SundaeSwapV3 | sell | 15000000 MAYO | 567.36 ADA | 567.36 | stake1u9w0tj…4jsz94 | 46231a3fba…bfad86 |
| 2024-08-24 18:20Z | SundaeSwapV3 | sell | 6900420 MAYO | 310.96 ADA | 310.96 | stake1u9w0tj…4jsz94 | 21fe542839…3dc196 |

---
As of 2026-10-15T16:20:23.011Z (UTC). Source: https://realtap.app/token/4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b961373264d61796f
JSON: https://realtap.app/api/v1/tokens/4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b961373264d61796f
Candles (JSON): https://realtap.app/api/v1/tokens/4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b961373264d61796f/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=4152311d4ccc7c9689686fbad0e9ba2b0fee056ffa85819b961373264d61796f
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
