# SNEK (Snek): price, liquidity and holders

Cardano native token traded on 79 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b
- **Policy id:** 279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f
- **Decimals:** 0
- **Website:** https://www.snek.com/
- **Price:** $0.000778561 (0.00329497 ADA)
- **Price change in USD:** 5 m +0.03%, 1 h +0.79%, 6 h +2.39%, 24 h +6.06%, 7 d +12.62%
- **Price change in ADA:** 5 m +0.13%, 1 h +1.65%, 6 h +4.07%, 24 h +10.42%, 7 d +22.84%
- **Volume:** 467,595 ADA in 24 h, 3,884,888 ADA in 7 d
- **Trades, 24 h:** 441 (323 buys, 118 sells, 89 traders)
- **Pool liquidity:** 5,494,897 ADA ($1,298,377)
- **Market cap:** $59,727,991 (252,776,501 ADA)
- **Fully diluted value:** $59,727,991
- **Supply:** 76,715,880,000 circulating, 76,715,880,000 total
- **First pool:** older than 2026-09-07 13:05Z (first seen then; its creation is before our records)
- **Pools:** 79

A meme, and a memecoin

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 12403 | MinswapV2 | SNEK/ADA | 4,429,526 | 249,335 | 1% | https://realtap.app/api/md/pool/12403 |
| 10194 | MinswapV2 | SNEK/NIGHT | 2,218,370 | 86,881 | 1% | https://realtap.app/api/md/pool/10194 |
| 13257 | MinswapV2 | SNEK/USDCx | 415,166 | 20,260 | 1% | https://realtap.app/api/md/pool/13257 |
| 15264 | WingRidersV2 | SNEK/ADA | 384,807 | 54,243 | 0.35% | https://realtap.app/api/md/pool/15264 |
| 4219 | Minswap | SNEK/ADA | 278,867 | 31,986 | 0.3% | https://realtap.app/api/md/pool/4219 |

## Safety screen
- **Risk level:** low
- **Risk score:** 5 of 100 (0 = no red flags found)
- **Minting:** locked
- **Top 10 holders:** n/a
- **LP tokens locked or burned:** 95.17%

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 13:39Z | MinswapV2 | sell | 1352 SNEK | 4.41 ADA | 4.41 | stake1u97878…qfnd39 | 5b46155f24…a88116 |
| 2026-10-09 13:38Z | MinswapV2 | buy | 741.01 ADA | 222714 SNEK | 741.01 | stake1u83ekh…26390l | 4901b6704d…2d223e |
| 2026-10-09 13:38Z | MinswapV2 | sell | 123584 SNEK | 402.94 ADA | 402.94 | stake1u9myz3…xzzj4n | 0ab05f3298…f28270 |
| 2026-10-09 13:36Z | MinswapV2 | buy | 1086 ADA | 326532 SNEK | 1,086 | stake1u83ekh…26390l | 638bbdfa52…d7dfd2 |
| 2026-10-09 13:35Z | SundaeSwapV3 | buy | 285.06 ADA | 85910 SNEK | 285.06 | stake1u83ekh…26390l | b2332ce074…7b5326 |
| 2026-10-09 13:35Z | MinswapV2 | buy | 815.33 ADA | 245373 SNEK | 815.33 | stake1u83ekh…26390l | 02c9a91a25…770e97 |
| 2026-10-09 13:34Z | MinswapV2 | buy | 3584 NIGHT | 206073 SNEK | 686.46 | stake1u83ekh…26390l | e21281d64e…273389 |
| 2026-10-09 13:33Z | VyFinance | buy | 417.42 ADA | 125937 SNEK | 417.42 | stake1u83ekh…26390l | fc1bca788f…bc1794 |
| 2026-10-09 13:27Z | CSWAP | sell | 17000 SNEK | 55.19 ADA | 55.19 | stake1u9unr2…8eu54k | 20e689ab27…5513a3 |
| 2026-10-09 13:21Z | Minswap | buy | 500 ADA | 150784 SNEK | 500 | stake1uyxqe9…4dj0l8 | 16cb19ed8f…276448 |

---
As of 2026-10-09T13:40:11.966Z (UTC). Source: https://realtap.app/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b
JSON: https://realtap.app/api/v1/tokens/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b
Candles (JSON): https://realtap.app/api/v1/tokens/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
