# ONE: price, liquidity and holders

Cardano native token traded on 6 DEX pools. Prices are derived from on-chain pool states; check the liquidity before relying on a price.

- **Unit:** 0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731756e697665727365
- **Policy id:** 0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731
- **Decimals:** 18
- **Website:** https://one.ne0.xyz
- **Price:** $33,927 (148,173 ADA)
- **Price change in USD:** 5 m +0.32%, 1 h +2.92%, 6 h +3.1%, 24 h +0.08%, 7 d -2.53%, 30 d +13.18%
- **Price change in ADA:** 5 m 0%, 1 h 0%, 6 h 0%, 24 h 0%, 7 d 0%, 30 d 0%
- **Volume:** 0 ADA in 24 h, 0 ADA in 7 d
- **Trades, 24 h:** 0 (0 buys, 0 sells, 0 traders)
- **Pool liquidity:** 576.51 ADA ($132)
- **Market cap:** $33,927 (148,173 ADA)
- **Fully diluted value:** $33,927
- **Supply:** 1 circulating, 1 total
- **First pool created:** 2022-04-15 15:52Z
- **Pools:** 6

Fundamental Cardano Token ㊗️

## Largest pools
| Pool | DEX | Pair | TVL (ADA) | Volume 24h (ADA) | Fee | Markdown |
| --- | --- | --- | --- | --- | --- | --- |
| 17611 | SundaeSwap | ONE/ADA | 346.63 | 0 | 0.3% | https://realtap.app/api/md/pool/17611 |
| 16891 | SundaeSwap | ONE/ADA | 204.29 | 0 | 1% | https://realtap.app/api/md/pool/16891 |
| 19901 | SundaeSwap | ATH/ONE | 177.52 | 0 | 0.3% | https://realtap.app/api/md/pool/19901 |
| 1815 | Minswap | ONE/ADA | 25.59 | 0 | 0.3% | https://realtap.app/api/md/pool/1815 |
| 15080 | WingRiders | ATH/ONE | 19.54 | 0 | 0.35% | https://realtap.app/api/md/pool/15080 |

## Safety screen
_Not assessed yet._

## Latest trades
| Time (UTC) | DEX | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-04-28 10:22Z | Minswap | sell | 0.014 ONE | 6.48 ADA | 6.48 | stake1u8msjy…us2s93 | 8dc03b5f55…9642ea |
| 2024-07-17 22:11Z | WingRiders | buy | 0.002 ONE | 12352773242720032 ATH | 296.35 | stake1uy49cm…e9dg63 | 585569d13b…c44ed9 |
| 2024-07-17 22:06Z | Minswap | buy | 2 ADA | 0.003182 ONE | 2 | stake1uy49cm…e9dg63 | d073f1cdb4…c3ede7 |
| 2024-07-17 21:55Z | Minswap | buy | 0.01631 ONE | 17961674473404664 ATH | 2,417 | stake1uy49cm…e9dg63 | 6c55f4332e…43b6fd |
| 2024-07-17 21:50Z | Minswap | buy | 6 ADA | 0.01631 ONE | 6 | stake1uy49cm…e9dg63 | 09496c0318…ad8a8f |
| 2024-07-17 21:34Z | Minswap | sell | 0.04559 ONE | 348.71 ADA | 348.71 | stake1u9q0h3…zfed3j | 6c8a4beb9e…07bd44 |
| 2024-04-02 00:56Z | WingRiders | buy | 0.00005846 ONE | 6109237151640329 ATH | 8.66 | stake1u9pns6…0fl9pl | 60604bc99a…da4a73 |
| 2024-04-02 00:54Z | Minswap | buy | 15 ADA | 0.00005846 ONE | 15 | stake1u9pns6…0fl9pl | 4615b04fe0…cd6e8c |
| 2024-04-02 00:54Z | Minswap | sell | 0.00006062 ONE | 15.44 ADA | 15.44 | stake1u8msjy…us2s93 | 1a373eb41e…539104 |
| 2024-03-30 22:23Z | Minswap | buy | 50 ADA | n/a | n/a | stake1u9xpta…5qsd79 | af5cb3c96d…45cef2 |

---
As of 2026-10-15T15:31:24.992Z (UTC). Source: https://realtap.app/token/0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731756e697665727365
JSON: https://realtap.app/api/v1/tokens/0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731756e697665727365
Candles (JSON): https://realtap.app/api/v1/tokens/0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731756e697665727365/candles?interval=1d
Swap quotes and trading (signed by the user): https://realtap.app/swap?out=0a0a43129b17470da7b60dcbbeb5a7c2007fe58bd64440dbbe5f7731756e697665727365
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
