# STRIP/ADA pool on Minswap

Liquidity pool 92 (constant-product AMM).

- **Price:** 0.00157375 ADA per 1 STRIP
- **Total value locked:** 48,887 ADA
- **Reserves:** 15,532,026 STRIP and 24,443 ADA
- **Volume, 24 h:** 117.74 ADA
- **Trades, 24 h:** 1
- **Swap fee:** 0.3%
- **Created:** 2022-03-24 11:10Z
- **Last state change:** 2026-10-14 09:38Z
- **Pool address:** addr1z8snz7c4974vzdpxu65ruphl3zjdvtxw8strf2c2tmqnxz2j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq0xmsha
- **Base token:** STRIP: https://realtap.app/api/md/token/6954264b15bc92d6d592febeac84f14645e1ed46ca5ebb9acdb5c15f5354524950
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-14 09:38Z | sell | 74682 STRIP | 117.74 ADA | 117.74 | stake1ux54ft…fegwl0 | ba8b984560…fae59a |
| 2026-10-13 19:04Z | buy | 1400 ADA | 931530 STRIP | 1,400 | stake1u9k0rz…9sjdvm | 2e4f4b1cfc…d060bb |
| 2026-10-13 17:10Z | buy | 70 ADA | 49533 STRIP | 70 | stake1u9k0rz…9sjdvm | 0f51386551…ceb398 |
| 2026-10-13 01:42Z | sell | 22654 STRIP | 31.77 ADA | 31.77 | stake1u86cs6…cqd9kq | 2ea98ba454…efe922 |
| 2026-10-12 12:29Z | buy | 105 ADA | 74658 STRIP | 105 | stake1ux54ft…fegwl0 | 5b37949b03…d690a6 |
| 2026-10-11 08:30Z | sell | 38155 STRIP | 53.22 ADA | 53.22 | stake1u9yk4a…jecwls | 51fbeb5ea4…61cd49 |
| 2026-10-04 09:48Z | sell | 1732776 STRIP | 2708 ADA | 2,708 | stake1uy5lpq…sp9c02 | c71a993f10…965cb3 |
| 2026-09-03 03:29Z | buy | 40 ADA | 22806 STRIP | 40 | stake1u8dv0w…d8z3nn | aa15a8bb17…805564 |

---
As of 2026-10-14T09:38:06.000Z (UTC). Source: https://realtap.app/pool/92
JSON: https://realtap.app/api/v1/pools/92
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
