# USDCx/ADA pool on DanoFinance

Liquidity pool 80834 (cl).

- **Price:** 5.026 ADA per 1 USDCx
- **Total value locked:** 216,654 ADA
- **Reserves:** 51,637 USDCx and 444.39 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 1.5%
- **Created:** 2026-08-08 08:37Z
- **Last state change:** 2026-08-21 01:41Z
- **Pool address:** addr1x8vtd879xcmme7kmc3rfpqlhq67zj06dn53fvervtjsk0w65qndg2yth6kfd37zhneew4rwevd9wfyplx9fgn37a0trqtz8dry
- **Base token:** USDCx: https://realtap.app/api/md/token/1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-08-21 01:41Z | sell | 0.2085 USDCx | 1.03 ADA | 1.03 | stake1u9me9g…4c9cyg | b09c9bc573…90f870 |
| 2026-08-21 00:54Z | sell | 118.47 USDCx | 586.48 ADA | 586.48 | stake1u83ekh…26390l | 213db96820…5be2c1 |
| 2026-08-21 00:49Z | sell | 200 USDCx | 990.35 ADA | 990.35 | n/a | 8fdd6a5488…d1e33e |
| 2026-08-21 00:49Z | sell | 200 USDCx | 990.73 ADA | 990.73 | n/a | 9702d37803…99d048 |
| 2026-08-21 00:49Z | sell | 200 USDCx | 991.1 ADA | 991.1 | n/a | e523d93b10…c1e9b1 |
| 2026-08-21 00:49Z | sell | 200 USDCx | 991.47 ADA | 991.47 | n/a | 319c820e57…6630f5 |
| 2026-08-21 00:49Z | sell | 200 USDCx | 991.84 ADA | 991.84 | n/a | 028c6adbc5…c5de89 |
| 2026-08-21 00:49Z | sell | 200 USDCx | 992.21 ADA | 992.21 | n/a | 2b9202c158…a1ca9d |
| 2026-08-21 00:49Z | sell | 800 USDCx | 3973 ADA | 3,973 | stake1uyjlcr…6z889q | 05f9ad4ff2…5c1083 |
| 2026-08-21 00:45Z | sell | 200 USDCx | 994.07 ADA | 994.07 | n/a | ca199aa060…57bd45 |

---
As of 2026-08-21T01:41:46.000Z (UTC). Source: https://realtap.app/pool/80834
JSON: https://realtap.app/api/v1/pools/80834
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
