# NIGHT/ADA pool on SundaeSwapV3

Liquidity pool 74850 (constant-product AMM).

- **Price:** 0.110732 ADA per 1 NIGHT
- **Total value locked:** 11,764 ADA
- **Reserves:** 53,119 NIGHT and 5,882 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 3%
- **Created:** 2025-12-09 11:56Z
- **Last state change:** 2025-12-09 12:51Z
- **Pool address:** addr1x8srqftqemf0mjlukfszd97ljuxdp44r372txfcr75wrz26rnxqnmtv3hdu2t6chcfhl2zzjh36a87nmd6dwsu3jenqsslnz7e
- **Base token:** NIGHT: https://realtap.app/api/md/token/0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa4e49474854
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-01-29 22:49Z | buy | 40 ADA | n/a | n/a | stake1uyg5hm…ypnn3f | 23049fa164…ee1e40 |
| 2026-01-29 22:49Z | buy | 64 ADA | n/a | n/a | stake1uyg5hm…ypnn3f | e083c8071b…57425a |
| 2026-01-29 22:48Z | buy | 90 ADA | n/a | n/a | stake1uyg5hm…ypnn3f | 4ed6871748…83ba90 |
| 2025-12-20 22:53Z | buy | 402 ADA | n/a | n/a | stake1uy30w4…ux5vce | c005195582…e907ac |
| 2025-12-20 22:52Z | buy | 362 ADA | n/a | n/a | stake1uy30w4…ux5vce | 5246635e16…791a9c |
| 2025-12-16 06:59Z | buy | 348 ADA | n/a | n/a | stake1ux37uh…nj9s2g | 87958f8d5b…57188e |
| 2025-12-11 19:51Z | buy | 868 ADA | n/a | n/a | stake1uyzezn…ent0lh | dc9a338c5e…4598fd |
| 2025-12-10 22:35Z | sell | 3000 NIGHT | n/a | n/a | stake1u99prd…4y0as5 | a3310472c8…918ebf |
| 2025-12-10 18:16Z | sell | 5383 NIGHT | n/a | n/a | stake1u956qa…86dyy5 | 6a6433d220…21df9d |
| 2025-12-10 12:10Z | buy | 73.6 ADA | n/a | n/a | stake1uyt9l4…322ug3 | 3bec223893…8197c9 |

---
As of 2025-12-09T12:51:00.000Z (UTC). Source: https://realtap.app/pool/74850
JSON: https://realtap.app/api/v1/pools/74850
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
