# MELD/ADA pool on SundaeSwap

Liquidity pool 42385 (constant-product AMM).

- **Price:** 0.0300691 ADA per 1 MELD
- **Total value locked:** 14,553 ADA
- **Reserves:** 242,000 MELD and 7,277 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** 2024-07-18 04:32Z
- **Last state change:** 2024-07-18 04:36Z
- **Pool address:** addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
- **Base token:** MELD: https://realtap.app/api/md/token/a2944573e99d2ed3055b808eaa264f0bf119e01fc6b18863067c63e44d454c44
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-06-16 13:31Z | sell | 9906 MELD | n/a | n/a | stake1u9sfps…sumrrq | 0b83bb6cf8…40fbc5 |
| 2025-01-05 22:42Z | sell | 10022 MELD | n/a | n/a | stake1u8d9tu…aqa9wk | 9c4e2786b7…ae6e6a |
| 2024-11-12 05:01Z | sell | 1000 MELD | n/a | n/a | stake1ux06dg…zu8l00 | e1a00b055b…e42755 |
| 2024-08-21 06:46Z | sell | 48852 MELD | n/a | n/a | stake1u8q4k3…at2fw7 | 44bcb3cf49…b0559d |
| 2024-08-08 10:03Z | sell | 9899 MELD | n/a | n/a | stake1uyz09h…duh88q | 220841df8a…c1f20a |
| 2024-08-06 19:01Z | sell | 1246 MELD | n/a | n/a | stake1u90dzd…7hf7ld | 35474e25cf…5366bf |
| 2024-07-31 17:28Z | sell | 9097 MELD | n/a | n/a | stake1ux9qyr…ke0s6s | 8420fb0d06…0c0bb5 |
| 2024-07-29 21:31Z | sell | 9217 MELD | n/a | n/a | stake1u9nmqp…wgnhp3 | 28d9332edc…3d942d |
| 2024-07-29 20:28Z | sell | 985.93 MELD | n/a | n/a | stake1uxuzuf…6c3rdv | ba3532d543…da0c8b |
| 2024-07-29 06:39Z | sell | 9097 MELD | n/a | n/a | stake1ux9qyr…ke0s6s | b191427bee…b0c4f4 |

---
As of 2024-07-18T04:36:50.000Z (UTC). Source: https://realtap.app/pool/42385
JSON: https://realtap.app/api/v1/pools/42385
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
