# PICKLE/ADA pool on Minswap

Liquidity pool 3271 (constant-product AMM).

- **Price:** 0.000000704293 ADA per 1 PICKLE
- **Total value locked:** 60,588 ADA
- **Reserves:** 43,013,170,275 PICKLE and 30,294 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** 2023-12-19 22:13Z
- **Last state change:** 2026-10-09 12:44Z
- **Pool address:** addr1z8snz7c4974vzdpxu65ruphl3zjdvtxw8strf2c2tmqnxzvuxnvpk6sacr650lmfeqmmpxvhes2nq89lcvvgpq786n6qrzzw73
- **Base token:** PICKLE: https://realtap.app/api/md/token/3c8cceafc16845f6ee5afe36f1521f0d1a384b55a69242eb5154cdef5049434b4c45
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-08-20 11:05Z | sell | 4914000 PICKLE | 3.45 ADA | 3.45 | stake1uy977f…z84fec | 7d51801763…214830 |
| 2026-06-21 18:20Z | sell | 15058162 PICKLE | 10.58 ADA | 10.58 | stake1u9rl6y…lwtwh3 | aaefd5fb5f…d17f94 |
| 2026-04-08 08:20Z | sell | 13249548 PICKLE | 9.32 ADA | 9.32 | stake1u8zuxx…ynawjq | 5035c2c195…137523 |
| 2026-01-19 13:37Z | sell | 3375500000 PICKLE | 2576 ADA | 2,576 | stake1uxnqk8…29d250 | febb8d16b2…289028 |
| 2025-12-31 20:44Z | sell | 26880728 PICKLE | 22.27 ADA | 22.27 | stake1u9r8nw…0stks8 | 09c66420c0…d27fd8 |
| 2025-12-29 18:09Z | sell | 24107080 PICKLE | 20 ADA | 20 | stake1u9hjw5…2rygvs | 2a2a6d001a…a215f7 |
| 2025-12-22 10:21Z | sell | 20934285 PICKLE | 17.39 ADA | 17.39 | stake1u8ev0d…ndyprg | 455630b0fd…36a21c |

---
As of 2026-10-09T12:44:38.000Z (UTC). Source: https://realtap.app/pool/3271
JSON: https://realtap.app/api/v1/pools/3271
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
