# AXO/ADA pool on SundaeSwap

Liquidity pool 29076 (constant-product AMM).

- **Price:** 15.1832 ADA per 1 AXO
- **Total value locked:** 87,232 ADA
- **Reserves:** 2,873 AXO and 43,616 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 1%
- **Created:** 2024-01-10 03:18Z
- **Last state change:** 2024-01-10 13:44Z
- **Pool address:** addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
- **Base token:** AXO: https://realtap.app/api/md/token/420000029ad9527271b1b1e3c27ee065c18df70a4a4cfc3093a41a4441584f
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2024-12-27 03:00Z | sell | 10 AXO | n/a | n/a | stake1uy4f6c…qv8vgs | 0a5a9ceff8…3ef413 |
| 2024-03-19 11:12Z | sell | 4.78 AXO | n/a | n/a | stake1ux53x7…02dy3s | bc3f2d23c5…da7da1 |
| 2024-03-02 08:01Z | buy | 500 ADA | n/a | n/a | stake1u8ghqr…f55jye | ccb12f644f…965cd5 |
| 2024-02-19 08:55Z | sell | 41.34 AXO | n/a | n/a | stake1u8x9h5…qhe3mh | cc2bd94678…1a1070 |
| 2024-02-06 12:57Z | sell | 326.8 AXO | n/a | n/a | stake1uy7g5h…4r5k0w | 4d92898349…4a26b4 |
| 2024-02-06 12:52Z | sell | 326.8 AXO | n/a | n/a | stake1uy7g5h…4r5k0w | 86b3897a0c…a20cf2 |
| 2024-01-30 02:22Z | buy | 70 ADA | n/a | n/a | stake1uyy3dh…l3sw90 | 3ed97effc4…7abc95 |
| 2024-01-25 15:23Z | sell | 2.27 AXO | n/a | n/a | stake1uxaq9d…x3fzjv | 0de6a80032…614a6e |
| 2024-01-18 07:44Z | buy | 500 ADA | n/a | n/a | stake1u8ghqr…f55jye | 4520c87459…aa6409 |
| 2024-01-11 21:44Z | sell | 0.2955 AXO | n/a | n/a | stake1u9skp8…xpa93t | b31b868894…98805b |

---
As of 2024-01-10T13:44:35.000Z (UTC). Source: https://realtap.app/pool/29076
JSON: https://realtap.app/api/v1/pools/29076
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
