# OPT/ADA pool on SundaeSwap

Liquidity pool 26812 (constant-product AMM).

- **Price:** 0.709292 ADA per 1 OPT
- **Total value locked:** 9,414 ADA
- **Reserves:** 6,636 OPT and 4,707 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 1%
- **Created:** 2023-07-23 18:30Z
- **Last state change:** 2023-07-24 04:55Z
- **Pool address:** addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
- **Base token:** OPT: https://realtap.app/api/md/token/1ddcb9c9de95361565392c5bdff64767492d61a96166cb16094e54be4f5054
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 18:14Z | buy | 100 ADA | n/a | n/a | stake1u8ghqr…f55jye | 3bca14cccf…3434a1 |
| 2025-01-03 11:52Z | buy | 170 ADA | n/a | n/a | stake1u9ss4t…zvsmes | a2799cb554…8a4107 |
| 2023-10-30 03:10Z | buy | 200 ADA | n/a | n/a | stake1uy3d75…f4ekxd | baf9c6a52c…1ffb8a |
| 2023-10-30 03:10Z | buy | 200 ADA | n/a | n/a | stake1uy3d75…f4ekxd | 3e1853277a…0d5ae2 |
| 2023-10-30 03:10Z | buy | 100 ADA | n/a | n/a | stake1uy3d75…f4ekxd | f14e5d2a1d…658065 |
| 2023-10-11 22:24Z | buy | 200 ADA | n/a | n/a | stake1uy3d75…f4ekxd | e79e2278ea…e6fac2 |
| 2023-10-11 22:24Z | buy | 100 ADA | n/a | n/a | stake1uy3d75…f4ekxd | 58a113db6a…3f1e90 |
| 2023-10-07 16:28Z | buy | 200 ADA | n/a | n/a | stake1uywx7s…37ynh8 | 2682e310b3…97aec5 |
| 2023-08-07 17:53Z | buy | 350 ADA | n/a | n/a | stake1uxa299…udhapc | 431b2485dc…04e0bf |
| 2023-08-07 15:23Z | buy | 350 ADA | n/a | n/a | stake1uxa299…udhapc | 882026602c…1cfa49 |

---
As of 2023-07-24T04:55:18.000Z (UTC). Source: https://realtap.app/pool/26812
JSON: https://realtap.app/api/v1/pools/26812
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
