# VyFi_ADA/VYFI_LP/ADA pool on VyFinance

Liquidity pool 22868 (constant-product AMM).

- **Price:** 0.000000304873 ADA per 1 VyFi_ADA/VYFI_LP
- **Total value locked:** 77,513 ADA
- **Reserves:** 127,123,039,376 VyFi_ADA/VYFI_LP and 38,756 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** 2023-05-13 16:34Z
- **Last state change:** 2026-10-05 01:59Z
- **Pool address:** addr1zxv9es5fy9erkkxs75q2js77xn77usu4s0s8k9qzfv2xwg8hmhymc227es6flzhu4ekmdr6kcu7l37pec4s529ahgf9qvepqn5
- **Base token:** VyFi_ADA/VYFI_LP: https://realtap.app/api/md/token/36babde255ba721444a5c2bf7ea85b0ccbe5452088573d355681e1d9567946695f4144412f565946495f4c50
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-05 01:59Z | sell | 902095135 VyFi_ADA/VYFI_LP | 276.15 ADA | 276.15 | stake1ux605x…ml8dvd | a22d898060…24a3ba |
| 2026-08-12 04:32Z | sell | 1839771107 VyFi_ADA/VYFI_LP | 575.58 ADA | 575.58 | stake1u8msjy…us2s93 | 7e8314d795…0a4e80 |
| 2026-06-30 21:23Z | sell | 3119801885 VyFi_ADA/VYFI_LP | 1016 ADA | 1,016 | stake1uy49cm…e9dg63 | 6f7d17dbfb…df35cb |
| 2026-06-16 12:35Z | sell | 560000000 VyFi_ADA/VYFI_LP | 187.92 ADA | 187.92 | stake1uy0ev3…34rsqw | 37dcd18307…bffbc1 |
| 2026-06-06 00:33Z | sell | 1484550611 VyFi_ADA/VYFI_LP | 506.71 ADA | 506.71 | stake1u8msjy…us2s93 | 7cb8e19d31…b01f31 |
| 2026-06-03 06:17Z | sell | 789360139 VyFi_ADA/VYFI_LP | 274.58 ADA | 274.58 | stake1u8msjy…us2s93 | 87d957fb07…7607d0 |
| 2026-05-30 07:01Z | sell | 88973243 VyFi_ADA/VYFI_LP | 31.18 ADA | 31.18 | stake1uxle09…d23m0k | bcb1f585ca…3bf656 |
| 2026-05-28 18:10Z | buy | 1.23 ADA | 3472325 VyFi_ADA/VYFI_LP | 1.23 | stake1uyf8wf…x5xzfj | 9f37f56e3d…42e966 |
| 2026-05-28 03:24Z | buy | 3.3 ADA | 9355033 VyFi_ADA/VYFI_LP | 3.3 | stake1uyf8wf…x5xzfj | 6e3d276eab…0871cc |
| 2026-05-27 11:58Z | sell | 1198460092 VyFi_ADA/VYFI_LP | 424.47 ADA | 424.47 | stake1u8msjy…us2s93 | ccc9c80443…2e1f29 |

---
As of 2026-10-05T01:59:26.000Z (UTC). Source: https://realtap.app/pool/22868
JSON: https://realtap.app/api/v1/pools/22868
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
