# VIPER/ADA pool on Minswap

Liquidity pool 2244 (constant-product AMM).

- **Price:** 0.00000385121 ADA per 1 VIPER
- **Total value locked:** 49,092 ADA
- **Reserves:** 6,373,534,435 VIPER and 24,546 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z8snz7c4974vzdpxu65ruphl3zjdvtxw8strf2c2tmqnxzfexpwjxduemhljcrgp4sn8zl3udcljp5w0027g06ygw09s9y05av
- **Base token:** VIPER: https://realtap.app/api/md/token/caff93803e51c7b97bf79146790bfa3feb0d0b856ef16113b391b9975649504552
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-04 14:08Z | buy | 205.84 ADA | 53739463 VIPER | 205.84 | stake1uxlhp7…0gu679 | 718e04af0c…51ec95 |
| 2026-10-01 09:25Z | sell | 24500000 VIPER | 92.86 ADA | 92.86 | stake1uxvspd…07cd7k | ce76577425…90cc0f |
| 2026-09-29 13:41Z | sell | 13500000 VIPER | 53.11 ADA | 53.11 | stake1u9af4p…awvqey | 46b18ad7b3…9116e5 |
| 2026-09-25 03:33Z | sell | 58335104 VIPER | 232.54 ADA | 232.54 | stake1uxgsde…fldet3 | e9ab471d33…4f84ad |
| 2026-09-17 20:57Z | sell | 37908075 VIPER | 153.46 ADA | 153.46 | stake1u8eczz…9jsrrg | 799e2f9a62…f420a2 |
| 2026-09-15 10:55Z | sell | 132200000 VIPER | 550.2 ADA | 550.2 | stake1uytdsw…whkx6j | 83307f34da…4513d9 |
| 2026-09-12 13:21Z | buy | 191.79 ADA | 45166150 VIPER | 191.79 | stake1ux4x4x…dwa2z5 | ed47d58e03…15ed11 |
| 2026-09-09 08:31Z | buy | 160 ADA | 37556744 VIPER | 160 | stake1uykwg6…cqzn83 | 4b98d7de47…7194bf |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/2244
JSON: https://realtap.app/api/v1/pools/2244
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
