# LIFI/ADA pool on Minswap

Liquidity pool 212 (constant-product AMM).

- **Price:** 0.00370098 ADA per 1 LIFI
- **Total value locked:** 11,823 ADA
- **Reserves:** 1,597,281 LIFI and 5,912 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z8snz7c4974vzdpxu65ruphl3zjdvtxw8strf2c2tmqnxz2jyskd3y6etkv8ye450545xu6q4jfq5hv4e0uxwkpf8lsq048y90
- **Base token:** LIFI: https://realtap.app/api/md/token/7914fae20eb2903ed6fd5021a415c1bd2626b64a2d86a304cb40ff5e4c494649
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-03 11:45Z | sell | 50885 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | 6fd145e48b…c918b7 |
| 2026-10-02 01:30Z | sell | 118894 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | eb04d6524d…36c291 |
| 2026-09-30 22:13Z | sell | 43496 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | 1ca557e2e5…768d07 |
| 2026-09-30 21:57Z | sell | 118894 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | b87949e44c…735ff9 |
| 2026-09-29 23:09Z | sell | 37932 LIFI | 156.54 ADA | 156.54 | stake1uykwg6…cqzn83 | b74465e27c…d4b986 |
| 2026-09-29 13:05Z | sell | 286747 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | 860cc00053…06b16f |
| 2026-09-15 16:14Z | sell | 181508 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | 149be438dc…dc3c54 |
| 2026-09-15 16:13Z | sell | 181508 LIFI | n/a | n/a | stake1u9eyjc…kzq57l | ec75cf2f43…98f68a |
| 2026-09-09 18:30Z | sell | 719.35 LIFI | 4.33 ADA | 4.33 | stake1uydf6l…yt2t2n | 219f056acc…fca0f7 |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/212
JSON: https://realtap.app/api/v1/pools/212
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
