# iUSD/ADA pool on SundaeSwap

Liquidity pool 18422 (constant-product AMM).

- **Price:** 3.3098 ADA per 1 iUSD
- **Total value locked:** 7,986 ADA
- **Reserves:** 1,206 iUSD and 3,993 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 1%
- **Created:** 2022-11-22 22:03Z
- **Last state change:** 2022-11-25 20:49Z
- **Pool address:** addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
- **Base token:** iUSD: https://realtap.app/api/md/token/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069555344
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2023-03-18 13:14Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 8b0ac3b5c6…71d969 |
| 2023-03-18 13:14Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 9ac9b5c4c2…af8121 |
| 2023-03-18 13:12Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 0dc34ad0e6…e243d3 |
| 2023-03-18 13:10Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 4ea4025e0b…988b29 |
| 2023-03-18 13:09Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | be505044c9…c053c1 |
| 2023-03-18 13:07Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | e48ce7fbfe…5f1a93 |
| 2023-03-18 13:06Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 4b10829eb6…0a85cf |
| 2023-03-18 13:05Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | ef9c8416ba…a20fb9 |
| 2023-03-18 13:04Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | f406556afe…71f77c |
| 2023-03-18 13:03Z | buy | 500 ADA | n/a | n/a | stake1u8ywca…r8nh2k | 358d1a6737…4f0c43 |

---
As of 2022-11-25T20:49:47.000Z (UTC). Source: https://realtap.app/pool/18422
JSON: https://realtap.app/api/v1/pools/18422
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
