# USDM/ADA pool on DanoFinance

Liquidity pool 18243 (cl).

- **Price:** 4.2033 ADA per 1 USDM
- **Total value locked:** 46,367 ADA
- **Reserves:** 3,629 USDM and 31,084 ADA
- **Volume, 24 h:** 13,702 ADA
- **Trades, 24 h:** 31
- **Swap fee:** 0.3%
- **Created:** before 2026-10-09 01:01Z (first seen then)
- **Last state change:** 2026-10-09 16:16Z
- **Pool address:** addr1x8vtd879xcmme7kmc3rfpqlhq67zj06dn53fvervtjsk0wmlpkgwdyx2y4de2ps59cj8yg9y894le2qtxxjmqwflrdfs654rq8
- **Base token:** USDM: https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 16:16Z | sell | 125 USDM | 524.8 ADA | 524.8 | n/a | 1341b4b5e4…b267ce |
| 2026-10-09 15:09Z | buy | 522.75 ADA | 123.77 USDM | 522.75 | n/a | 934ac3df2a…c507ed |
| 2026-10-09 14:30Z | sell | 125 USDM | 524.81 ADA | 524.81 | n/a | 997389f4e9…47920c |
| 2026-10-09 14:21Z | sell | 125 USDM | 526.22 ADA | 526.22 | n/a | ca66bfdb2c…e52962 |
| 2026-10-09 14:02Z | buy | 524.17 ADA | 123.77 USDM | 524.17 | n/a | 453d1c15e6…d6d6cd |
| 2026-10-09 13:41Z | buy | 522.78 ADA | 123.77 USDM | 522.78 | n/a | 065cf953c8…7831f2 |
| 2026-10-09 13:36Z | buy | 525.59 ADA | 124.77 USDM | 525.59 | n/a | fd2ba9eff3…f241df |
| 2026-10-09 13:23Z | buy | 40 ADA | 9.51 USDM | 40 | stake1u9d9ju…xd2h4y | fbedb54d5f…332ab6 |
| 2026-10-09 13:10Z | buy | 100 ADA | 23.78 USDM | 100 | stake1u9d9ju…xd2h4y | a2f4d14468…da44ae |
| 2026-10-09 12:53Z | buy | 523.81 ADA | 124.76 USDM | 523.81 | n/a | 1ce7e0fab2…1ae82c |

---
As of 2026-10-09T16:16:34.000Z (UTC). Source: https://realtap.app/pool/18243
JSON: https://realtap.app/api/v1/pools/18243
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
