# DEGA/ADA pool on VyFinance

Liquidity pool 15873 (constant-product AMM).

- **Price:** 0.0000223221 ADA per 1 DEGA
- **Total value locked:** 11,431 ADA
- **Reserves:** 256,056,075 DEGA and 5,716 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-09-12 23:22Z (first seen then)
- **Last state change:** 2026-10-04 17:00Z
- **Pool address:** addr1zyy5kchr0s47q6sunh4wgdr0gqc4jvhstm52xc6dd4rxq84ksyd8pn7amnr48geat0yft0uezfunealzy4ghl0cayp4sz2trex
- **Base token:** DEGA: https://realtap.app/api/md/token/25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff93544454741
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-04 17:00Z | sell | 1048704 DEGA | 23.44 ADA | 23.44 | stake1uysf6r…m7hd7n | c509ebbc66…d2d62a |
| 2026-09-26 23:29Z | sell | 1491434 DEGA | 33.66 ADA | 33.66 | stake1u8p5vq…2xhqa3 | 91b8caf1ae…280b23 |
| 2026-09-26 19:47Z | sell | 981589 DEGA | 22.37 ADA | 22.37 | stake1u9z2qq…87egsx | 97dab86542…bc89bd |
| 2026-09-24 18:35Z | sell | 7500000 DEGA | n/a | n/a | stake1uyn5ty…vsrmyg | 1a713b941e…743a84 |
| 2026-09-17 08:32Z | sell | 20043655 DEGA | 498.22 ADA | 498.22 | stake1ux9xlj…8lmeh4 | 7538999d07…25b1ed |
| 2026-09-16 21:34Z | buy | 1495 ADA | 72219695 DEGA | 1,495 | stake1u93d7a…zf63ah | 024d65ef93…b1b3fb |
| 2026-09-15 14:13Z | sell | 49446 DEGA | 0.776 ADA | 0.776 | stake1ux5u5j…hhwpjv | f64dcf205e…0033d0 |
| 2026-09-14 01:07Z | buy | 343.06 ADA | 23400000 DEGA | 343.06 | stake1ux9xlj…8lmeh4 | bf1f120418…534405 |

---
As of 2026-10-04T17:00:45.000Z (UTC). Source: https://realtap.app/pool/15873
JSON: https://realtap.app/api/v1/pools/15873
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
