# ORACLE/VLRM pool on VyFinance

Liquidity pool 15825 (constant-product AMM).

- **Price:** 79.3833 VLRM per 1 ORACLE
- **Total value locked:** 54,957 ADA
- **Reserves:** 75,851 ORACLE and 6,021,321 VLRM
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-09-11 10:35Z (first seen then)
- **Last state change:** 2026-10-05 18:42Z
- **Pool address:** addr1zxjvt7ek3k5atur726vx03u945p2p6hzz5sml258lpt2su9ksyd8pn7amnr48geat0yft0uezfunealzy4ghl0cayp4suvlhfe
- **Base token:** ORACLE: https://realtap.app/api/md/token/328a18bac517630826a106bff1a55caf455de84cdba98416f8e093b27393c37310950f58596be5013b942d52accb931c2800cf132db36fb5fd7d71c4
- **Quote token:** VLRM: https://realtap.app/api/md/token/63efb704b7396890e4d9539d030c0e667739043add65c00f96c586c056616c6f72756d

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 17:52Z | buy | 50293 VLRM | 636.88 ORACLE | 255.77 | stake1u8p5vq…2xhqa3 | 12abcfc2cb…44ed5d |
| 2026-09-24 13:55Z | sell | 421.17 ORACLE | 32966 VLRM | 166.72 | stake1uya8vr…efjt4m | 64b267a8c3…e6f1f0 |
| 2026-09-24 13:51Z | sell | 581.46 ORACLE | 46116 VLRM | 230.17 | stake1u8p5vq…2xhqa3 | e641e8a8d5…ef3310 |
| 2026-09-21 01:58Z | sell | 435.93 ORACLE | 35042 VLRM | 172.56 | stake1u8p5vq…2xhqa3 | a85b5898f8…dffda9 |
| 2026-09-20 18:04Z | buy | 320476 VLRM | 4159 ORACLE | 1,901 | stake1uy2fsd…fh2kkt | cade8c7c63…3fec32 |
| 2026-09-20 17:18Z | buy | 100000 VLRM | 1394 ORACLE | 593.07 | stake1uy2fsd…fh2kkt | 691fb69a86…176d6a |
| 2026-09-20 17:14Z | buy | 97495 VLRM | 1407 ORACLE | 578.21 | stake1uy2fsd…fh2kkt | 6e87725e86…638984 |
| 2026-09-20 10:03Z | buy | 49731 VLRM | 736.93 ORACLE | 294.94 | stake1u8p5vq…2xhqa3 | 57a4508228…67bec3 |
| 2026-09-20 04:40Z | buy | 45235 VLRM | 681.92 ORACLE | 268.27 | stake1u8p5vq…2xhqa3 | 2f8129c4a6…f3dc54 |
| 2026-09-18 14:49Z | buy | 51717 VLRM | 793.58 ORACLE | 0.02331 | stake1uya8vr…efjt4m | d970de28a8…b7abff |

---
As of 2026-10-05T18:42:07.000Z (UTC). Source: https://realtap.app/pool/15825
JSON: https://realtap.app/api/v1/pools/15825
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
