# USDCx/ADA pool on DanoFinance

Liquidity pool 15682 (cl).

- **Price:** 4.5107 ADA per 1 USDCx
- **Total value locked:** 622,488 ADA
- **Reserves:** 29,792 USDCx and 487,973 ADA
- **Volume, 24 h:** 182,014 ADA
- **Trades, 24 h:** 144
- **Swap fee:** 0.3%
- **Created:** 2026-03-12 02:32Z
- **Last state change:** 2026-10-15 10:28Z
- **Pool address:** addr1x8vtd879xcmme7kmc3rfpqlhq67zj06dn53fvervtjsk0w7kdkp2dpjh0st6r6nvamnk2s72ga4s0hwxy6w77xd6cfeqgj2jrt
- **Base token:** USDCx: https://realtap.app/api/md/token/1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-15 10:28Z | buy | 1009 ADA | 222.72 USDCx | 1,009 | n/a | 5530e70fb6…1f6baf |
| 2026-10-15 10:26Z | buy | 503.29 ADA | 111.21 USDCx | 503.29 | n/a | 0c6ce2bb85…e84809 |
| 2026-10-15 10:23Z | buy | 1007 ADA | 222.72 USDCx | 1,007 | n/a | 6515287b07…1609e4 |
| 2026-10-15 08:33Z | sell | 224 USDCx | 1007 ADA | 1,007 | n/a | d502955b10…73e6b2 |
| 2026-10-15 08:32Z | sell | 224 USDCx | 1008 ADA | 1,008 | n/a | 0032e6320d…858438 |
| 2026-10-15 08:26Z | sell | 224 USDCx | 1009 ADA | 1,009 | n/a | ca8b97cf25…667d1c |
| 2026-10-15 07:58Z | sell | 223 USDCx | 1006 ADA | 1,006 | n/a | d655d9e906…dd91d7 |
| 2026-10-15 07:55Z | sell | 223 USDCx | 1008 ADA | 1,008 | n/a | 7b6839cfa7…84161b |
| 2026-10-15 07:42Z | sell | 223 USDCx | 1009 ADA | 1,009 | n/a | 26b4c13c9b…a15932 |
| 2026-10-15 07:31Z | sell | 15.16 USDCx | 68.64 ADA | 68.64 | stake1uys4f6…sswdup | 5bf1f72343…affb5c |

---
As of 2026-10-15T10:28:26.000Z (UTC). Source: https://realtap.app/pool/15682
JSON: https://realtap.app/api/v1/pools/15682
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
