# USDM/ADA pool on DanoFinance

Liquidity pool 15674 (cl).

- **Price:** 4.4997 ADA per 1 USDM
- **Total value locked:** 878,861 ADA
- **Reserves:** 45,960 USDM and 671,074 ADA
- **Volume, 24 h:** 416,749 ADA
- **Trades, 24 h:** 172
- **Swap fee:** 0.3%
- **Created:** 2026-04-06 06:35Z
- **Last state change:** 2026-10-15 08:33Z
- **Pool address:** addr1x8vtd879xcmme7kmc3rfpqlhq67zj06dn53fvervtjsk0wud02ct07095gu522jxvjrtdtfj35qtldgyk9sxpvnae2fsleprdk
- **Base token:** USDM: https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-15 08:33Z | sell | 372 USDM | 1672 ADA | 1,672 | n/a | dbffaa25fc…b6a0a1 |
| 2026-10-15 08:32Z | sell | 371 USDM | 1669 ADA | 1,669 | n/a | 29d92dee7c…a36ff4 |
| 2026-10-15 08:32Z | sell | 371 USDM | 1670 ADA | 1,670 | n/a | 2bdc7867a2…1d73fe |
| 2026-10-15 08:31Z | sell | 371 USDM | 1671 ADA | 1,671 | n/a | 053e8cd56f…bc0292 |
| 2026-10-15 07:58Z | sell | 371 USDM | 1673 ADA | 1,673 | n/a | 036751fda8…c13656 |
| 2026-10-15 07:56Z | sell | 371 USDM | 1674 ADA | 1,674 | n/a | 0722f6ba9a…65dba5 |
| 2026-10-15 07:56Z | sell | 556.87 USDM | 2516 ADA | 2,516 | stake1u83ekh…26390l | a0f3030eb7…cd08a1 |
| 2026-10-15 07:54Z | sell | 174.05 USDM | 786.87 ADA | 786.87 | stake1u83ekh…26390l | 5d1cf17916…4fafd2 |
| 2026-10-15 07:27Z | sell | 290.28 USDM | 1313 ADA | 1,313 | stake1uxwexh…qdajat | 930a20bc24…47782d |
| 2026-10-15 07:23Z | sell | 29.89 USDM | 135.24 ADA | 135.24 | stake1u9ug7l…jm50ss | af72fe916b…810f59 |

---
As of 2026-10-15T08:33:10.000Z (UTC). Source: https://realtap.app/pool/15674
JSON: https://realtap.app/api/v1/pools/15674
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
