# USDM/ADA pool on DanoFinance

Liquidity pool 15633 (cl).

- **Price:** 4.5309 ADA per 1 USDM
- **Total value locked:** 47,414 ADA
- **Reserves:** 146.92 USDM and 46,748 ADA
- **Volume, 24 h:** 33,417 ADA
- **Trades, 24 h:** 62
- **Swap fee:** 0.3%
- **Created:** 2026-04-21 21:26Z
- **Last state change:** 2026-10-15 05:51Z
- **Pool address:** addr1x8vtd879xcmme7kmc3rfpqlhq67zj06dn53fvervtjsk0wmlpkgwdyx2y4de2ps59cj8yg9y894le2qtxxjmqwflrdfs654rq8
- **Base token:** USDM: https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-15 05:51Z | buy | 330 ADA | 72.56 USDM | 330 | stake1uy7sz4…x5r8vt | 42f1b09ea5…c298e1 |
| 2026-10-15 05:49Z | buy | 534.56 ADA | 117.78 USDM | 534.56 | n/a | f72ab5809a…b82d60 |
| 2026-10-15 05:47Z | buy | 537.7 ADA | 118.78 USDM | 537.7 | n/a | 446cd39218…42b647 |
| 2026-10-15 05:32Z | buy | 536.29 ADA | 118.78 USDM | 536.29 | n/a | f22f784e1a…a3e1e3 |
| 2026-10-15 05:31Z | buy | 351.69 ADA | 78.06 USDM | 351.69 | n/a | 2196b4beaa…e54e5c |
| 2026-10-15 05:18Z | buy | 533.97 ADA | 118.78 USDM | 533.97 | n/a | 910634bbef…6b0b34 |
| 2026-10-15 05:12Z | sell | 10 USDM | 44.63 ADA | 44.63 | stake1u8tlt3…hg76ry | 996f5713f5…a5c359 |
| 2026-10-15 04:33Z | sell | 120 USDM | 536.36 ADA | 536.36 | n/a | 4e98a9362f…f39807 |
| 2026-10-15 04:31Z | sell | 119 USDM | 533.28 ADA | 533.28 | n/a | 65aefd66c2…9b2517 |
| 2026-10-15 04:30Z | sell | 119 USDM | 534.68 ADA | 534.68 | n/a | 780abfa0a1…089e00 |

---
As of 2026-10-15T05:51:11.000Z (UTC). Source: https://realtap.app/pool/15633
JSON: https://realtap.app/api/v1/pools/15633
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
