# BANK/ADA pool on Spectrum

Liquidity pool 15328 (constant-product AMM).

- **Price:** 0.00000236419 ADA per 1 BANK
- **Total value locked:** 3,186 ADA
- **Reserves:** 673,754,592 BANK and 1,593 ADA
- **Volume, 24 h:** 47 ADA
- **Trades, 24 h:** 1
- **Swap fee:** 0.3%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-09 00:43Z
- **Pool address:** addr1x8nz307k3sr60gu0e47cmajssy4fmld7u493a4xztjrll0aj764lvrxdayh2ux30fl0ktuh27csgmpevdu89jlxppvrswgxsta
- **Base token:** BANK: https://realtap.app/api/md/token/2b28c81dbba6d67e4b5a997c6be1212cba9d60d33f82444ab8b1f21842414e4b
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 00:43Z | buy | 47 ADA | 20422952 BANK | 47 | stake1uxn25c…64wh6s | 765a831850…32adc7 |
| 2026-10-08 00:29Z | buy | 60.35 ADA | 28118585 BANK | 60.35 | stake1uyq7vn…u37jg2 | 8851fc73ef…007de9 |
| 2026-10-01 11:35Z | sell | 25247585 BANK | 53.72 ADA | 53.72 | stake1u8m9dw…f46k75 | b0e02ca9de…11987d |
| 2026-10-01 00:37Z | sell | 47961972 BANK | n/a | n/a | stake1u8u4fh…kejfju | 7f5a1fde2d…349ec8 |
| 2026-09-22 11:53Z | sell | 156201 BANK | 0.4679 ADA | 0.4679 | stake1ux3tjn…e6n4ve | c24b7b765a…9dda12 |
| 2026-09-21 19:16Z | sell | 29063916 BANK | 76.91 ADA | 76.91 | stake1uyseqz…swhh54 | ee790164b4…668712 |
| 2026-09-20 21:04Z | sell | 10000001 BANK | 28.51 ADA | 28.51 | stake1u93xca…0atnly | 2e17079c91…6c974b |
| 2026-09-20 09:54Z | buy | 100 ADA | 37141988 BANK | 100 | stake1u8jfw5…he7dze | ce3b57d25b…54cbc2 |

---
As of 2026-10-09T00:43:47.000Z (UTC). Source: https://realtap.app/pool/15328
JSON: https://realtap.app/api/v1/pools/15328
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
