# iETH/ADA pool on WingRiders

Liquidity pool 15024 (constant-product AMM).

- **Price:** 11,831 ADA per 1 iETH
- **Total value locked:** 2,767 ADA
- **Reserves:** 0.117 iETH and 1,384 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.35%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z8nvjzjeydcn4atcd93aac8allvrpjn7pjr2qsweukpnay0pm0c29jpny4jh6z7vlz0l7v0u7037rz43xm29yc85744sc4mmph
- **Base token:** iETH: https://realtap.app/api/md/token/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b6988069455448
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-03 13:21Z | sell | 0.004766 iETH | 59.85 ADA | 59.85 | stake1uyed6v…nxn6ux | 4acbbde597…bb3513 |
| 2026-09-29 02:09Z | buy | 35.18 ADA | 0.002789 iETH | 35.18 | stake1u9zh3v…n4xlqh | d36e1f0d94…3bcc22 |
| 2026-09-23 07:10Z | sell | 0.004731 iETH | 61.46 ADA | 61.46 | stake1uy49cm…e9dg63 | 7372f954dd…2c6e18 |
| 2026-09-20 20:02Z | buy | 64.6 ADA | 0.005047 iETH | 64.6 | stake1uyed6v…nxn6ux | 46be709291…1e0239 |
| 2026-09-19 11:47Z | sell | 0.003589 iETH | 46.16 ADA | 46.16 | stake1uyxalx…rg0fd6 | f8d7aa6adb…a8f79f |
| 2026-09-18 23:01Z | sell | 0.003338 iETH | 45.7 ADA | 45.7 | stake1uyxalx…rg0fd6 | a921d31c51…a18991 |
| 2026-09-16 06:46Z | buy | 52.27 ADA | 0.003909 iETH | 52.27 | stake1u8swlr…0c84n9 | ac3fceda49…83a5c6 |
| 2026-09-10 16:55Z | buy | 80 ADA | 0.006566 iETH | 80 | stake1u99p75…satl7g | e5ba1c76ff…ebfc70 |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/15024
JSON: https://realtap.app/api/v1/pools/15024
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
