# MELD/ADA pool on WingRiders

Liquidity pool 14726 (constant-product AMM).

- **Price:** 0.000546399 ADA per 1 MELD
- **Total value locked:** 18,630 ADA
- **Reserves:** 17,048,257 MELD and 9,315 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.35%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z8nvjzjeydcn4atcd93aac8allvrpjn7pjr2qsweukpnayg3sm3lpp76yuejdf6w3qyry2spy8xjmjrlxy2cstm3fthsjc3xze
- **Base token:** MELD: https://realtap.app/api/md/token/6ac8ef33b510ec004fe11585f7c5a9f0c07f0c23428ab4f29c1d7d104d454c44
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 13:27Z | sell | 799.31 MELD | 1.59 ADA | 1.59 | stake1u8l8hr…3l6vak | fabd162d2c…df063e |
| 2026-10-01 01:45Z | sell | 264282 MELD | 147.26 ADA | 147.26 | stake1ux6j6y…gvx6mf | 5cbc51f142…1b122f |
| 2026-09-30 21:17Z | sell | 3482 MELD | 3.11 ADA | 3.11 | stake1uyk0z0…7rsjs3 | d00db403c3…332a78 |
| 2026-09-28 22:33Z | sell | 9535 MELD | 6.51 ADA | 6.51 | stake1u8ap4v…2gyqpl | 6506be5cf8…aa32a7 |
| 2026-09-25 14:51Z | buy | 141 ADA | 252813 MELD | 141 | stake1u824vm…x72hlp | de063bad2a…36a473 |
| 2026-09-25 13:57Z | sell | 4713 MELD | 3.72 ADA | 3.72 | stake1u8zch9…n6xqc4 | a364120ab9…2351f6 |
| 2026-09-22 10:23Z | sell | 54446 MELD | 30.97 ADA | 30.97 | stake1u9a2ge…jjpd9y | 2d7de9fd0d…292ae3 |
| 2026-09-16 06:57Z | sell | 4540 MELD | 3.64 ADA | 3.64 | stake1uxymkr…uf2ulx | 345dfb1606…31f892 |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/14726
JSON: https://realtap.app/api/v1/pools/14726
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
