# MILK/ADA pool on SundaeSwap

Liquidity pool 13479 (constant-product AMM).

- **Price:** 0.166874 ADA per 1 MILK
- **Total value locked:** 6,431 ADA
- **Reserves:** 19,269 MILK and 3,216 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1w9qzpelu9hn45pefc0xr4ac4kdxeswq7pndul2vuj59u8tqaxdznu
- **Base token:** MILK: https://realtap.app/api/md/token/8a1cfae21368b8bebbbed9800fec304e95cce39a2a57dc35e2e3ebaa4d494c4b
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-03 14:57Z | sell | 502 MILK | 85.7 ADA | 85.7 | stake1uxv5kq…demrek | 80a65502b1…0053e1 |
| 2026-09-29 08:08Z | buy | 135 ADA | 798 MILK | 135 | stake1uykwg6…cqzn83 | ac93b345fd…9acc34 |
| 2026-09-29 02:18Z | sell | 953 MILK | 161.53 ADA | 161.53 | stake1u8p5vq…2xhqa3 | 9bbc2f4696…81e482 |
| 2026-09-29 01:40Z | sell | 953 MILK | n/a | n/a | stake1u8p5vq…2xhqa3 | 7123a92fea…3e7d9f |
| 2026-09-29 01:38Z | sell | 1099 MILK | 208.08 ADA | 208.08 | stake1uykwg6…cqzn83 | 7a7213e687…360e90 |
| 2026-09-29 01:06Z | sell | 565 MILK | 117.45 ADA | 117.45 | stake1uykwg6…cqzn83 | 5fde8e0c00…bcb5bf |
| 2026-09-28 16:26Z | buy | 187.79 ADA | n/a | n/a | stake1uyalvu…xlxg8h | d0a62731a8…90e4dc |
| 2026-09-28 16:11Z | buy | 550.73 ADA | 2630 MILK | 550.73 | stake1uysqfh…x68uvl | aedda2c840…b4d269 |
| 2026-09-18 18:53Z | sell | 405 MILK | 73.96 ADA | 73.96 | stake1ux0duh…rz08hy | 8780230c7e…c9f90d |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/13479
JSON: https://realtap.app/api/v1/pools/13479
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
