# 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d/ADA pool on MinswapV2

Liquidity pool 11880 (constant-product AMM).

- **Price:** 0.00344293 ADA per 1 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d
- **Total value locked:** 4,530,311 ADA
- **Reserves:** 657,915,430 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d and 2,265,155 ADA
- **Volume, 24 h:** 278,583 ADA
- **Trades, 24 h:** 117
- **Swap fee:** 1%
- **Created:** 2024-07-09 11:41Z
- **Last state change:** 2026-10-15 10:28Z
- **Pool address:** addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
- **Base token:** 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d: https://realtap.app/api/md/token/f5808c2c990d86da54bfc97d89cee6efa20cd8461616359478d96b4c2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-15 10:23Z | sell | 1031902 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d | 3567 ADA | 3,567 | stake1u9h82h…5j8c5p | d92a6a573f…416ba4 |
| 2026-10-15 10:02Z | sell | 198182 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d | 686.32 ADA | 686.32 | stake1uxzath…pvtuwh | b4be490dbe…fe0f37 |
| 2026-10-15 09:30Z | buy | 100 ADA | n/a | 100 | stake1uycc8g…hdqueu | e18e9b7fb3…e79ded |
| 2026-10-15 08:45Z | sell | 100000 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d | 346.43 ADA | 346.43 | stake1uxg2mg…erw5vj | cbc379e27b…88ac41 |
| 2026-10-15 07:34Z | sell | 1205856 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d | 4186 ADA | 4,186 | stake1u83ekh…26390l | c0385f6f24…aa52c3 |
| 2026-10-15 07:32Z | buy | 442.72 ADA | n/a | 442.72 | stake1uy8s27…xke98f | 50be96b61d…272fb3 |
| 2026-10-15 07:27Z | sell | 282582 2ffadbb87144e875749122e0bbb9f535eeaa7f5660c6c4a91bcc4121e477f08d | 982.76 ADA | 982.76 | stake1u83ekh…26390l | c0be9332bd…4cbc4d |
| 2026-10-15 06:59Z | sell | 9762 SNEK | 33.97 ADA | 33.97 | stake1u97878…qfnd39 | c507d77cf6…7b95f5 |
| 2026-10-15 06:26Z | buy | 8406 ADA | n/a | 8,406 | stake1u8r0tq…elunlp | 944a02dfbf…4c16f5 |
| 2026-10-15 06:15Z | buy | 2358 ADA | n/a | 2,358 | stake1u83ekh…26390l | 306b85f149…a97232 |

---
As of 2026-10-15T10:28:56.000Z (UTC). Source: https://realtap.app/pool/11880
JSON: https://realtap.app/api/v1/pools/11880
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
