# DIS/ADA pool on MinswapV2

Liquidity pool 11493 (constant-product AMM).

- **Price:** 0.000105557 ADA per 1 DIS
- **Total value locked:** 17,830 ADA
- **Reserves:** 84,454,950 DIS and 8,915 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.3%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
- **Base token:** DIS: https://realtap.app/api/md/token/5612bee388219c1b76fd527ed0fa5aa1d28652838bcab4ee4ee63197446973636f696e
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-03 13:26Z | buy | 210 ADA | 2031308 DIS | 210 | stake1u93ded…t96qpu | 34b79f474f…cb477c |
| 2026-10-03 12:56Z | buy | 100 ADA | 1002060 DIS | 100 | stake1u93ded…t96qpu | 72417276f4…5598bb |
| 2026-09-30 22:03Z | buy | 100 ADA | 1021199 DIS | 100 | stake1u8gccx…hhgasy | dd1850e918…2a5522 |
| 2026-09-28 20:32Z | buy | 102.43 ADA | 1071154 DIS | 102.43 | stake1u93ded…t96qpu | 06c92813d6…d8cc88 |
| 2026-09-26 17:14Z | buy | 200 ADA | 2168245 DIS | 200 | stake1uxlax4…ppgy0m | cfcf89d7d5…98820c |
| 2026-09-24 11:12Z | sell | 718622 DIS | 64.84 ADA | 64.84 | stake1uypkrd…x94d2n | 775329f202…2e8341 |
| 2026-09-16 07:38Z | sell | 116460 DIS | 10.6 ADA | 10.6 | stake1u9ym4z…lc4ft2 | 0da4470f92…2922fc |
| 2026-09-15 05:45Z | buy | 8 ADA | 87307 DIS | 8 | stake1uxf6d3…tf8tm2 | ec02894da8…ccdc5e |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/11493
JSON: https://realtap.app/api/v1/pools/11493
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
