# ENCS/ADA pool on MinswapV2

Liquidity pool 11221 (constant-product AMM).

- **Price:** 0.00171653 ADA per 1 ENCS
- **Total value locked:** 2,202 ADA
- **Reserves:** 641,427 ENCS and 1,101 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 0.4%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
- **Base token:** ENCS: https://realtap.app/api/md/token/9abf0afd2f236a19f2842d502d0450cbcd9c79f123a9708f96fd9b96454e4353
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 17:44Z | sell | 10081 ENCS | 17.51 ADA | 17.51 | stake1u8q8lg…dgdklj | 795ec5c6b4…5e1dec |
| 2026-09-24 08:42Z | buy | 10 ADA | 5673 ENCS | 10 | stake1u8lurv…c9umtn | 2398b0f5ee…a09b01 |
| 2026-09-22 01:17Z | sell | 2619 ENCS | 4.56 ADA | 4.56 | stake1u9a503…4kr2vz | a64e9c63d5…1914f3 |
| 2026-09-13 18:16Z | buy | 44 ADA | 26005 ENCS | 44 | stake1uykwg6…cqzn83 | 3de6af747c…f092b0 |
| 2026-09-13 17:15Z | buy | 28 ADA | 17690 ENCS | 28 | stake1uyepnm…uxu292 | ac8b44aa02…ee79bf |
| 2026-09-13 17:15Z | sell | 36369 ENCS | 58.77 ADA | 58.77 | stake1uyrxxy…ew9p9y | f6d53f2ff5…83eeaf |
| 2026-09-13 02:22Z | buy | 11.55 ADA | 6829 ENCS | 11.55 | stake1u8p5vq…2xhqa3 | d1701b1b46…1025d7 |
| 2026-09-13 02:21Z | sell | 57735 ENCS | 105.15 ADA | 105.15 | stake1ux95u2…ap6m7f | a48a682fcc…99e96b |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/11221
JSON: https://realtap.app/api/v1/pools/11221
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
