# SUNDAE/ADA pool on MinswapV2

Liquidity pool 10889 (constant-product AMM).

- **Price:** 0.00430888 ADA per 1 SUNDAE
- **Total value locked:** 7,193 ADA
- **Reserves:** 834,721 SUNDAE and 3,597 ADA
- **Volume, 24 h:** 0 ADA
- **Trades, 24 h:** 0
- **Swap fee:** 1%
- **Created:** before 2026-10-07 12:10Z (first seen then)
- **Last state change:** 2026-10-07 12:10Z
- **Pool address:** addr1z84q0denmyep98ph3tmzwsmw0j7zau9ljmsqx6a4rvaau66j2c79gy9l76sdg0xwhd7r0c0kna0tycz4y5s6mlenh8pq777e2a
- **Base token:** SUNDAE: https://realtap.app/api/md/token/9a9693a9a37912a5097918f97918d15240c92ab729a0b7c4aa144d7753554e444145
- **Quote token:** ADA

## Latest trades
| Time (UTC) | Side | Sold | Bought | Value (ADA) | Trader | Tx |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-05 00:45Z | buy | 91.82 ADA | 21647 SUNDAE | 91.82 | stake1uxq7r3…8rhapn | b8b3650596…51d4fc |
| 2026-10-04 18:15Z | buy | 354.26 ADA | 95304 SUNDAE | 354.26 | stake1u8x35e…kwtt9p | 62577d37f7…d96863 |
| 2026-10-04 18:15Z | buy | 336.16 ADA | n/a | n/a | stake1u83ekh…26390l | 7b99514479…bb50ab |
| 2026-10-03 19:19Z | buy | 484.37 ADA | 123823 SUNDAE | 484.37 | stake1u8x35e…kwtt9p | 4fb4171eca…a8898b |
| 2026-10-03 19:19Z | buy | 300.1 ADA | n/a | n/a | stake1u83ekh…26390l | a7c2ee9902…c437df |
| 2026-09-30 23:55Z | sell | 2898 SUNDAE | 12.17 ADA | 12.17 | stake1uyr7u4…g97k9v | 63b3fc503f…66e507 |
| 2026-09-29 23:57Z | buy | 95.58 ADA | 22624 SUNDAE | 95.58 | stake1ux4t47…62k7mx | 01f8dd6e6f…74bab7 |
| 2026-09-22 06:47Z | buy | 41.5 ADA | 11131 SUNDAE | 41.5 | stake1ux4x4x…dwa2z5 | c21a9d26a3…084021 |

---
As of 2026-10-07T12:10:38.000Z (UTC). Source: https://realtap.app/pool/10889
JSON: https://realtap.app/api/v1/pools/10889
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
