# Cardano DEX market overview

Aggregated from every DEX pool Realtap indexes. Data lags the chain tip by about 37 s.

- **ADA price:** $0.239995
- **DEX volume, 24 h:** 9,153,478 ADA ($2,196,791)
- **Total value locked:** 121,596,877 ADA ($29,182,673)
- **Trades, 24 h:** 5,419
- **Active pools (7 d):** 15,837
- **Tokens tracked:** 12,335
- **Last indexed block:** 14047724 at 2026-10-09 22:17Z

## Volume by DEX (24 h)
| DEX | Volume (ADA) | Share | TVL (ADA) | Pools |
| --- | --- | --- | --- | --- |
| MinswapV2 | 3,810,705 | 41.63% | 59,784,437 | 3,314 |
| DanoFinance | 3,791,332 | 41.42% | 11,895,773 | 64 |
| SundaeSwapV3 | 479,192 | 5.24% | 9,811,095 | 639 |
| SundaeSwapV4 | 435,029 | 4.75% | 10,361,355 | 3 |
| WingRidersV2 | 176,427 | 1.93% | 4,021,884 | 123 |
| CSWAP | 123,287 | 1.35% | 2,469,166 | 30 |
| Minswap | 90,724 | 0.99% | 6,625,698 | 10,092 |
| SundaeSwapStable | 85,755 | 0.94% | 4,660,482 | 6 |
| Splash | 81,387 | 0.89% | 4,835,561 | 220 |
| VyFinance | 51,245 | 0.56% | 2,667,765 | 115 |
| SnekFun | 10,509 | 0.11% | 13,626 | 7 |
| SundaeSwap | 10,007 | 0.11% | 2,420,536 | 594 |

## Top gainers (24 h)
| Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANZO | $0.000000590136 | +22.07% | 0.00000245895 | +19.62% | 2,037 | 44,045 | $40,719 | https://realtap.app/api/md/token/bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f |
| SURF | $0.0940831 | +14.35% | 0.392021 | +12.05% | 142,173 | 2,299,849 | $2,352,079 | https://realtap.app/api/md/token/2d9db8a89f074aa045eab177f23a3395f62ced8b53499a9e4ad46c80464c4f57 |
| COCK | $0.0009929 | +11.29% | 0.00413716 | +9.05% | 27,601 | 320,858 | $992,900 | https://realtap.app/api/md/token/49e423161ef818adc475c783571cb479d5f15ad52a01a240eacc0d3b434f434b |
| SNEK (Snek) | $0.000794353 | +10.2% | 0.00330987 | +7.98% | 529,158 | 5,498,769 | $60,939,499 | https://realtap.app/api/md/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b |
| GPIG (Guinea Pig) | $0.0000135081 | +6.75% | 0.0000562849 | +4.6% | 2,107 | 48,469 | $13,508 | https://realtap.app/api/md/token/ffc3c757828597afb0a063c67581e009f0bba6ccb5c46ff35d3e3c5c4775696e656120506967 |

## Top losers (24 h)
| Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GALAXY ($GALAXY) | $0.00829955 | -37.79% | 0.0345821 | -39.04% | 4,215 | 27,863 | $331,982 | https://realtap.app/api/md/token/bfababb45a49499753eef0e6621bceda9c938cd45d92a2de0341a1592447414c415859 |
| BULL | $0.0000119149 | -25.05% | 0.0000496463 | -26.55% | 1,417 | 17,087 | $11,915 | https://realtap.app/api/md/token/ce32007a117840630b598e9ed3b0c06fbd851d60360dc589e6398dd542554c4c |
| EXPOSE | $0.00000126522 | -14.79% | 0.00000527184 | -16.51% | 472.41 | 10,241 | $1,265 | https://realtap.app/api/md/token/d9a890e1aa99f48a72f6a4751be496a2cc66c8008a2293990dd084a04558504f5345 |
| BTC | $66,552 | -13.62% | 277,306 | -15.36% | 525,184 | 941,470 | $540,043 | https://realtap.app/api/md/token/25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff935425443 |
| XER (Xerberus DAO LLC) | $0.00170282 | -11.56% | 0.00709522 | -13.34% | 13,231 | 335,860 | $1,702,820 | https://realtap.app/api/md/token/6d06570ddd778ec7c0cca09d381eca194e90c8cffa7582879735dbde584552 |

## Trending (volume of the last 24 h)
| Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| USDCx | $0.998192 | -0.52% | 4.1592 | -2.52% | 3,084,710 | 7,388,382 | $44,957,226 | https://realtap.app/api/md/token/1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378 |
| NIGHT | $0.0453701 | +1.33% | 0.189046 | -0.71% | 2,267,078 | 9,480,590 | $1,088,883,597 | https://realtap.app/api/md/token/0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa4e49474854 |
| SNEK (Snek) | $0.000794353 | +10.2% | 0.00330987 | +7.98% | 529,158 | 5,498,769 | $60,939,499 | https://realtap.app/api/md/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b |
| BTC | $66,552 | -13.62% | 277,306 | -15.36% | 525,184 | 941,470 | $540,043 | https://realtap.app/api/md/token/25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff935425443 |
| USDM | $1.0033 | -0.07% | 4.1803 | -2.08% | 476,963 | 5,043,116 | $13,623,999 | https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d |

---
As of 2026-10-09T22:17:47.000Z (UTC). Source: https://realtap.app/market-overview
JSON: https://realtap.app/api/v1/market/overview
Ranked token table: https://realtap.app/api/md/tokens
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
