# Realtap dashboard: Cardano at a glance

Markets, chain status, NFT collections and news in one page.

## Market
- **ADA price:** $0.237196
- **DEX volume, 24 h:** 8,979,276 ADA ($2,129,851)
- **Total value locked:** 121,781,087 ADA ($28,886,017)
- **Trades, 24 h:** 5,306
- **Tokens tracked:** 12,320

## Chain
- **Block height:** 14,046,598
- **Last block:** 2026-10-09 15:50Z
- **Epoch:** 660 (55.1% done, ends 2026-10-11 21:44Z)
- **Transactions, 24 h:** 293,388
- **Governance actions open for voting:** 3

## NIGHT (Midnight)
- **Price:** $0.0450109 (0.18985 ADA), +5.76% in 24 h
- **Volume, 24 h:** 2,331,494 ADA

## Top tokens (market cap and liquidity combined)
| # | Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | NIGHT | $0.0450109 | +5.76% | 0.18985 | +4.61% | 2,331,494 | 9,497,932 | $1,080,262,311 | https://realtap.app/api/md/token/0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa4e49474854 |
| 2 | SNEK (Snek) | $0.000792377 | +13.56% | 0.00334213 | +12.32% | 530,510 | 5,532,576 | $60,787,874 | https://realtap.app/api/md/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b |
| 3 | USDCx | $0.999893 | +0.9% | 4.2174 | -0.2% | 2,837,055 | 7,423,694 | $45,033,684 | https://realtap.app/api/md/token/1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378 |
| 4 | MIN (Minswap) | $0.00375428 | +3.16% | 0.015835 | +2.04% | 127,633 | 7,224,924 | $11,262,829 | https://realtap.app/api/md/token/29d222ce763455e3d7a09a665ce554f00ac89d2e99a1a83d267170c64d494e |
| 5 | USDM | $0.99858 | +0.44% | 4.2119 | -0.66% | 461,697 | 5,060,298 | $13,560,416 | https://realtap.app/api/md/token/c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad0014df105553444d |
| 6 | STRIKE | $0.48666 | -0.21% | 2.0527 | -1.29% | 297,891 | 3,803,269 | $12,166,511 | https://realtap.app/api/md/token/f13ac4d66b3ee19a6aa0f2a22298737bd907cc95121662fc971b5275535452494b45 |
| 7 | IAG (IAGON) | $0.0226294 | +3.04% | 0.0954476 | +1.92% | 74,550 | 1,636,650 | $22,629,422 | https://realtap.app/api/md/token/5d16cc1a177b5d9ba9cfa9793b07e60f1fb70fea1f8aef064415d114494147 |
| 8 | WMTX (World Mobile Token X) | $0.0229568 | +3.91% | 0.0968284 | +2.78% | 115,625 | 1,028,279 | $14,939,775 | https://realtap.app/api/md/token/e5a42a1a1d3d1da71b0449663c32798725888d2eb0843c4dabeca05a576f726c644d6f62696c65546f6b656e58 |
| 9 | ASCEND (Ascend) | $0.287277 | +4.78% | 1.2117 | +3.64% | 214,571 | 2,357,057 | $6,320,099 | https://realtap.app/api/md/token/eb7a93ebc321647673490810f618b548d7c24aa64d30ae342dba70760014df10415343454e44 |
| 10 | USDA | $1.0011 | +1.25% | 4.2225 | +0.15% | 247,436 | 3,218,542 | $4,238,255 | https://realtap.app/api/md/token/fe7c786ab321f41c654ef6c1af7b3250a613c24e4213e0425a7ae45655534441 |
| 11 | SONGMARKETCAP | $0.00909658 | +4.7% | 0.0383681 | +3.56% | 55,522 | 1,441,424 | $9,096,579 | https://realtap.app/api/md/token/f71b4cf652d8edb33a57928b8b8a546a3c954b7ba24db5583ac79b34534f4e474d41524b4554434150 |
| 12 | FLDT | $0.0422574 | -3.59% | 0.178236 | -4.64% | 35,302 | 2,914,256 | $4,225,738 | https://realtap.app/api/md/token/577f0b1342f8f8f4aed3388b80a8535812950c7a892495c0ecdf0f1e0014df10464c4454 |

## Top gainers (24 h)
| Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANZO | $0.000000581105 | +20.54% | 0.00000245102 | +19.23% | 1,875 | 43,972 | $40,096 | https://realtap.app/api/md/token/bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a44414e5a4f |
| USDC | $1.0522 | +18.76% | 4.4382 | +17.47% | 37.61 | 6,399 | $314,697 | https://realtap.app/api/md/token/25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff93555534443 |
| SNEK (Snek) | $0.000792377 | +13.56% | 0.00334213 | +12.32% | 530,510 | 5,532,576 | $60,787,874 | https://realtap.app/api/md/token/279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f534e454b |
| BLUE BULL | $0.0000205348 | +12.88% | 0.0000866129 | +11.66% | 2,878 | 44,609 | $20,535 | https://realtap.app/api/md/token/c842cfbf207bdbe97c6622ec90d2297d9f5dad70fad2df7a3010c9bf424c55452042554c4c |
| rsERG | $0.295021 | +8.86% | 1.2444 | +7.68% | 33,420 | 465,861 | $860,616 | https://realtap.app/api/md/token/04b95368393c821f180deee8229fbd941baaf9bd748ebcdbf7adbb147273455247 |

## Top losers (24 h)
| Token | Price (USD) | 24h (USD) | Price (ADA) | 24h (ADA) | Volume 24h (ADA) | Liquidity (ADA) | Market cap (USD) | Markdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GALAXY ($GALAXY) | $0.00819898 | -33.24% | 0.0345821 | -33.97% | 4,915 | 27,863 | $327,959 | https://realtap.app/api/md/token/bfababb45a49499753eef0e6621bceda9c938cd45d92a2de0341a1592447414c415859 |
| USDT | $0.707514 | -20% | 2.9842 | -20.87% | 1,105 | 3,970 | $76,252 | https://realtap.app/api/md/token/25c5de5f5b286073c593edfd77b48abc7a48e5a4f3d4cd9d428ff93555534454 |
| iJPY | $0.00770209 | -12.98% | 0.0324863 | -13.92% | 4.49 | 1,391 | $591.73 | https://realtap.app/api/md/token/f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880694a5059 |
| XER (Xerberus DAO LLC) | $0.00168219 | -12.39% | 0.00709522 | -13.34% | 13,231 | 335,860 | $1,682,187 | https://realtap.app/api/md/token/6d06570ddd778ec7c0cca09d381eca194e90c8cffa7582879735dbde584552 |
| BULL | $0.0000145169 | -8.42% | 0.0000612301 | -9.41% | 525.21 | 18,749 | $14,517 | https://realtap.app/api/md/token/ce32007a117840630b598e9ed3b0c06fbd851d60360dc589e6398dd542554c4c |

## NFT collections by 7 d volume
| Collection | Floor (ADA) | Floor 24h | Volume 7d (ADA) | Listed | Markdown |
| --- | --- | --- | --- | --- | --- |
| ADA Handle | 5.08 | 0% | 20,568 | 4,276 | https://realtap.app/api/md/nft/f0ff48bbb7bbe9d59a40f1ce90e9e9d0ff5002ec48f232b49ca0fb9a |
| File Node Access Key | 631.34 | 0% | 8,629 | 10 | https://realtap.app/api/md/nft/c170a93368b53b7a33f56a5dbe02beb0ff292405c5ac3c15ce4aa221 |
| SpaceBudz | 647.02 | -5.85% | 8,423 | 167 | https://realtap.app/api/md/nft/4523c5e21d409b81c95b45b0aea275b8ea1406e6cafea5583b9f8a5f |
| Small Land Plot Claim | 100 | 0% | 5,167 | 163 | https://realtap.app/api/md/nft/07b39a8ead0ef1e3054e816a3b6910060beaf2210fded63fb90ce137 |
| HOSKY C(ash Grab)NFT | 10 | -1.8% | 3,031 | 456 | https://realtap.app/api/md/nft/a5bb0e5bb275a573d744a021f9b3bff73595468e002755b447e01559 |

## News
- 2026-10-09 14:00Z · Cardano Feed: [Cardano’s $20 Dream Resurfaces While CIP-0113 Goes Live](https://cardanofeed.com/cardano-s-20-dream-resurfaces-while-cip-0113-goes-live-pfwv3j)
- 2026-10-09 13:55Z · Cardano Feed: [Cardano Price Prediction: Polkadot Rallies 8% as ADA and Remittix Approach Critical Catalysts](https://cardanofeed.com/cardano-price-prediction-polkadot-rallies-8-as-ada-and-remittix-approach-critica-u89cx1)
- 2026-10-09 12:58Z · Cardano Feed: [Cardano Price Prediction as ADA Funding Rate Hits 16-Week Low Despite CIP-0113 Mainnet Launch](https://cardanofeed.com/cardano-price-prediction-as-ada-funding-rate-hits-16-week-low-despite-cip-0113-m-wndxwp)
- 2026-10-09 12:53Z · Cardano Feed: [Cardano-netwerk leeft op: 70% meer actieve adressen in twee dagen](https://cardanofeed.com/cardano-netwerk-leeft-op-70-meer-actieve-adressen-in-twee-dagen-tudtrm)
- 2026-10-09 12:41Z · Cardano Feed: [Cardano Foundation spins out Veridian as an independent digital identity company to build the trust layer for the internet](https://cardanofeed.com/cardano-foundation-spins-out-veridian-as-an-independent-digital-identity-company)
- 2026-10-09 12:20Z · Cardano Feed: [Cardano’s Charles Hoskinson Challenges Vitalik Buterin Over AI Threats to Crypto](https://cardanofeed.com/cardano-s-charles-hoskinson-challenges-vitalik-buterin-over-ai-threats-to-crypto-8gnd84)

---
As of 2026-10-09T15:51:29.468Z (UTC). Source: https://realtap.app/dashboard
JSON: https://realtap.app/api/dashboard
Market detail: https://realtap.app/api/md/market
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
