# Cardano wallet stake1u8a6u4h5…acffuhgu

Current holdings, valued with DEX prices.

- **Address:** stake1u8a6u4h5pluuclmtcnh3quf4tk9kmnfaclt6h6lu47ev8acffuhgu
- **Stake address:** stake1u8a6u4h5pluuclmtcnh3quf4tk9kmnfaclt6h6lu47ev8acffuhgu
- **ADA balance:** 153.89 ADA
- **Total value:** 4,864 ADA ($1,142)
- **Tokens held:** 149 (12 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NIGHT | 7,125 | 0.191266 | 1,363 | $320.01 | -0.57% |
| ASCEND | 809.11 | 1.2252 | 991.36 | $232.78 | -2.01% |
| STRIKE | 482.24 | 2.0557 | 991.35 | $232.78 | -0.03% |
| SNEK | 150,000 | 0.00359665 | 539.5 | $126.68 | +4.22% |
| IAG | 3,828 | 0.0902062 | 345.28 | $81.08 | +3.45% |
| BBSNEK | 7,030,508 | 0.0000421187 | 296.12 | $69.53 | +0.31% |
| STUFF | 55,764 | 0.00236779 | 132.04 | $31 | +3.3% |
| HOSKY | 1,000,000,000 | 0.0000000234428 | 23.44 | $5.5 | +3.61% |
| DANZO | 7,096,668 | 0.00000284095 | 20.16 | $4.73 | -21.44% |
| MIN | 323.38 | 0.0168088 | 5.44 | $1.28 | +2.17% |
| BILL | 991 | 0.00270089 | 2.68 | $0.6285 | 0% |
| BOS | 2,394 | 0.00010069 | 0.2411 | $0.0566 | -0.68% |
| 1984984 | 1 | n/a | n/a | n/a | n/a |
| BabySneklet5386 | 1 | n/a | n/a | n/a | n/a |
| BabySnekKey61 | 1 | n/a | n/a | n/a | n/a |
| Essence & Energy 965 | 1 | n/a | n/a | n/a | n/a |
| IagonDay114 | 1 | n/a | n/a | n/a | n/a |
| H.A.L. - 4G3 | 1 | n/a | n/a | n/a | n/a |
| H.A.L. - 7HM | 1 | n/a | n/a | n/a | n/a |
| AFarewelltoArms048 | 1 | n/a | n/a | n/a | n/a |
| AFarewelltoArms164 | 1 | n/a | n/a | n/a | n/a |
| AFarewelltoArms216 | 1 | n/a | n/a | n/a | n/a |
| AFarewelltoArms224 | 1 | n/a | n/a | n/a | n/a |
| AFarewelltoArms346 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad01335 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad03659 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad03778 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad08719 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad09504 | 1 | n/a | n/a | n/a | n/a |
| TavernSquad09601 | 1 | n/a | n/a | n/a | n/a |
| MUTANT4096 | 1 | n/a | n/a | n/a | n/a |
| NyanCat2704 | 1 | n/a | n/a | n/a | n/a |
| 2Bill1217 | 1 | n/a | n/a | n/a | n/a |
| 2Bill1306 | 1 | n/a | n/a | n/a | n/a |
| StuffioWhitepap | 10 | n/a | n/a | n/a | n/a |
| Hornnies4305 | 1 | n/a | n/a | n/a | n/a |
| Hornnies4601 | 1 | n/a | n/a | n/a | n/a |
| Hornnies4851 | 1 | n/a | n/a | n/a | n/a |
| Hornnies6194 | 1 | n/a | n/a | n/a | n/a |
| Hornnies6614 | 1 | n/a | n/a | n/a | n/a |

_109 smaller or unpriced positions not shown._

---
As of 2026-10-13T15:33:50.672Z (UTC). Source: https://realtap.app/wallet/stake1u8a6u4h5pluuclmtcnh3quf4tk9kmnfaclt6h6lu47ev8acffuhgu
JSON: https://realtap.app/api/v1/wallet/stake1u8a6u4h5pluuclmtcnh3quf4tk9kmnfaclt6h6lu47ev8acffuhgu
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/stake1u8a6u4h5pluuclmtcnh3quf4tk9kmnfaclt6h6lu47ev8acffuhgu/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
