# Cardano wallet stake1u82e5e4v…tg70fwt6

Current holdings, valued with DEX prices.

- **Address:** stake1u82e5e4v0pulky35cxvlpnw4pvfetslznxx6mh2rprqaltg70fwt6
- **Stake address:** stake1u82e5e4v0pulky35cxvlpnw4pvfetslznxx6mh2rprqaltg70fwt6
- **ADA balance:** 100,586 ADA
- **Total value:** 167,992 ADA ($39,904)
- **Tokens held:** 201 (80 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NIGHT | 296,965 | 0.188376 | 55,941 | $13,288 | -0.73% |
| RISE | 1,457,369 | 0.00637282 | 9,288 | $2,206 | -1.36% |
| COCK | 400,000 | 0.00469652 | 1,879 | $446.23 | -8.24% |
| BBSNEK | 5,591,431 | 0.0000417537 | 233.46 | $55.46 | +0.67% |
| SNeL | 2,265,306 | 0.00000685512 | 15.53 | $3.69 | 0% |
| Cardano Maxi | 1,147,807 | 0.0000120713 | 13.86 | $3.29 | 0% |
| PAVIA | 11,100 | 0.00115026 | 12.77 | $3.03 | -2.64% |
| GATOR | 577,929 | 0.0000179491 | 10.37 | $2.46 | 0% |
| MEOW | 2,531,130,000 | 0.00000000223006 | 5.64 | $1.34 | n/a |
| SPACE | 10,006 | 0.000404267 | 4.05 | $0.9608 | n/a |
| OPT | 974 | 0.00221031 | 2.15 | $0.5114 | n/a |
| BUTT | 500,000 | 0.000000449262 | 0.2246 | $0.05336 | n/a |
| LENFI | 85 | 0.00239416 | 0.2035 | $0.04834 | -0.16% |
| LOOKZ | 261 | 0.000649219 | 0.1694 | $0.04025 | n/a |
| ADAFOX | 10,000 | 0.0000126516 | 0.1265 | $0.03005 | 0% |
| Kani | 9,000 | 0.0000117579 | 0.1058 | $0.02514 | n/a |
| VYFI | 5 | 0.0203128 | 0.1016 | $0.02412 | -3.05% |
| DRIP | 2,600 | 0.0000254047 | 0.06605 | $0.01569 | -2.15% |
| DANA | 385 | 0.000161226 | 0.06207 | $0.01474 | n/a |
| ADO | 6,689 | 0.0000077715 | 0.05198 | $0.01235 | 0% |
| PTC | 2,000 | 0.0000185502 | 0.0371 | $0.008813 | +0.43% |
| BIO | 2 | 0.0138277 | 0.02766 | $0.006569 | 0% |
| WRT | 1 | 0.0202004 | 0.0202 | $0.004798 | 0% |
| bbHosky | 1,500 | 0.00000516102 | 0.007742 | $0.001839 | n/a |
| FIRE | 3,050 | 0.00000176504 | 0.005383 | $0.001279 | 0% |
| cbTHC | 0.4 | 0.00817145 | 0.003269 | $0.0007764 | n/a |
| PERNIS | 200 | 0.0000126781 | 0.002536 | $0.0006023 | n/a |
| WOLF | 24,722,222,220 | 0.0000000000000785489 | 0.001942 | $0.0004613 | 0% |
| PROXIE | 2 | 0.000897221 | 0.001794 | $0.0004262 | 0% |
| SPAM | 100,000,000,000 | 0.0000000000000156772 | 0.001568 | $0.0003724 | n/a |
| ASHIB | 2,000 | 0.000000693112 | 0.001386 | $0.0003293 | 0% |
| Growth | 28 | 0.0000489781 | 0.001371 | $0.0003257 | n/a |
| $LOBSTER | 9,000,000 | 0.000000000132531 | 0.001193 | $0.0002833 | 0% |
| BLC | 1 | 0.00107312 | 0.001075 | $0.0002552 | n/a |
| DS | 1 | 0.000272737 | 0.0002727 | $0.00006478 | n/a |
| MKA | 1.26 | 0.0000336165 | 0.00004236 | $0.00001006 | 0% |
| USDM | 0.000001 | 4.222 | 0.000004222 | $0.000001003 | +1.32% |
| SUNDAE | 0.000022 | 0.00435275 | 0.00000009576 | $0.00000002275 | +0.27% |
| Franklin | 1,128,852 | 0.1999 | 0 | $0 | n/a |
| COC | 14,705,000,000 | 0.00000000088574 | 0 | $0 | n/a |

_161 smaller or unpriced positions not shown._

---
As of 2026-10-13T21:50:58.769Z (UTC). Source: https://realtap.app/wallet/stake1u82e5e4v0pulky35cxvlpnw4pvfetslznxx6mh2rprqaltg70fwt6
JSON: https://realtap.app/api/v1/wallet/stake1u82e5e4v0pulky35cxvlpnw4pvfetslznxx6mh2rprqaltg70fwt6
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/stake1u82e5e4v0pulky35cxvlpnw4pvfetslznxx6mh2rprqaltg70fwt6/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
